P7 is a high-end, state-of-the-art pickup that combines global technologies with classic quality. As a new generation pickup, its design allows for both the fashion of a passenger vehicle and the utility of a commercial vehicle.
Model | P7 Standard type | P7 Luxury type | P7 Standard type | |||
---|---|---|---|---|---|---|
4X2 Standard wheelbase | 4X4 Standard wheelbase | 4X2 Longer wheelbase | 4X4 Longer wheelbase | 4X2 Standard wheelbase | 4X4 Standard wheelbase | |
Engine Model No. | JE493ZQ5C | JE493ZLQ4CB | V22 V22 | |||
Engine Supplier | Jiangxi Isuzu | Jiangxi Isuzu | XCE Xinchen | |||
Displacement (L) | 2.771 | 2.771 | 2.237 | |||
Fuel Type | Diesel | Diesel | Gasoline | |||
Emission Standard | Euro III | Euro IV | Euro V | |||
Technical Features | High Pressure Common Rail + Turbocharged intercooled + DOC | High Pressure Common Rail + Turbocharged intercooled + EGR + DOC | Electronically controlled fuel injection | |||
Max. Power (kW/r/min) | 72/3600 | 80/3600 | 82/4600 | |||
Max. Torque (N.m/r/min) | 225/2000 | 185/2400-3600 | ||||
Wheelbase(mm) | S: 3025;L: 3395 | |||||
Vehicle Size L×W×H (mm) | S:5250×1830×1730 ; L:5620×1830×1730 | |||||
Cargo Size L×W×H (mm) | S:1480×1470×470 ; L: 1835×1470×470 | |||||
Wheel Tread (front/rear) (mm) | 1515/1525 | |||||
Suspension Length (front/rear)(mm) | 870/1355 | |||||
Min. Ground Clearance (mm) | 200 | |||||
Seating Capacity | 2+3 | |||||
GVM (kg) | 4×2 S (Diesel/ Gasoline): 2580/ 2350; 4x2 L (Diesel/ Gasoline): 2610/ 2400 4×4 S (Diesel/ Gasoline): 2665/ 2475; 4x4 L (Diesel/ Gasoline):2695/ 2500 | |||||
Payload (kg) | 480 | |||||
Max. Speed(km/h) | ≥120 |
Model | P7 Standard type | P7 Luxury type | P7 Standard type | ||||
---|---|---|---|---|---|---|---|
4X2 Standard wheelbase | 4X4 Standard wheelbase | 4X2 Longer wheelbase | 4X4 Longer wheelbase | 4X2 Standard wheelbase | 4X4 Standard wheelbase | ||
Safety | Booster Structure | Gear and Rack | |||||
AODD Vaccum Booster | ■ | ■ | ■ | ■ | ■ | ■ | |
Driver Airbag | ━ | ━ | ■ | ■ | ━ | ■ | |
Co-driver Airbag | ━ | ━ | ■ | ■ | ━ | ■ | |
3-Point Adjustable Front Seatbelt | ■ | ■ | ■ | ■ | ■ | ■ | |
Driver Seat Alarm | ■ | ■ | ■ | ■ | ■ | ■ | |
Fixed Rear Safe Belt | ■ | ■ | ■ | ■ | ■ | ■ | |
Auto Door Locking While Driving | ■ | ■ | ■ | ■ | ■ | ■ | |
Auto Door Latching | ■ | ■ | ■ | ■ | ■ | ■ | |
Automatic Window Locking While Closing Door | ■ | ■ | ■ | ■ | ■ | ■ | |
Child-protector Rear Door Locks | ■ | ■ | ■ | ■ | ■ | ■ | |
Four-door Steel Crush Beam | ■ | ■ | ■ | ■ | ■ | ■ | |
High Mounted Stop Light | ■ | ■ | ■ | ■ | ■ | ■ | |
ABS+EBD | ■ | ■ | ■ | ■ | ■ | ■ | |
Loading Sensing Valve | ━ | ━ | ━ | ━ | ━ | ━ | |
Rear Axle with Diff Lock | □ | □ | ■ | ■ | ━ | ━ | |
Tire Pressure Monitor | ━ | ━ | ■ | ■ | ■ | ■ | |
Reversing Radar | ━ | ━ | ■ | ■ | ■ | ■ | |
Interior | Power Adjustable Steering Column | ■ | ■ | ■ | ■ | ■ | ■ |
Multi-function Steering Wheel | ■ | ■ | ━ | ━ | ■ | ■ | |
Leather Steering Wheel | ━ | ━ | ■ | ■ | ━ | ━ | |
Foldable Key | ■ | ■ | ■ | ■ | ■ | ■ | |
Remote Central Lock | ■ | ■ | ■ | ■ | ■ | ■ | |
Four-door Power Window | ■ | ■ | ■ | ■ | ■ | ■ | |
One-click Door Switch | ■ | ■ | ■ | ■ | ■ | ■ | |
One-click Window Lift | ■ | ■ | ■ | ■ | ■ | ■ | |
Anti-dazzling Interior Rear-view Mirror | ■ | ■ | ■ | ■ | ■ | ■ | |
Outside Temperture Display | ■ | ■ | ■ | ■ | ■ | ■ | |
Power Air Conditioner | ■ | ■ | ■ | ■ | ■ | ■ | |
GPS | ━ | ━ | ■ | ■ | ━ | ━ | |
Carlife (Mobile linking Auto) | ━ | ━ | ■ | ■ | ━ | ━ | |
MP5 + Rear camera display | ━ | ━ | ■ | ■ | ━ | ━ | |
Radio with USB | ■ | ■ | ■ | ■ | ■ | ■ | |
Leather Seats | ━ | ━ | ■ | ■ | ■ | ■ | |
Interior Color | Dark Brown | ||||||
Fabric Seats | ■ | ■ | ━ | ━ | □ | □ | |
Speaker Quantites | 4 | 4 | 6 | 6 | 6 | 6 | |
Exterior | Front Fog Light | ■ | ■ | ■ | ■ | ■ | ■ |
Integrated Chrome Front Headlight | ■ | ■ | ■ | ■ | ■ | ■ | |
Headlight Height Adjustable | ■ | ■ | ■ | ■ | ■ | ■ | |
Front Headlights Automatic Switch | ■ | ■ | ■ | ■ | ■ | ■ | |
Engine Bottom Shield | ■ | ■ | ■ | ■ | ■ | ■ | |
Hood Hydraulic Struts | ■ | ■ | ■ | ■ | ■ | ■ | |
Boneless Wiper | ■ | ■ | ■ | ■ | ■ | ■ | |
Embedded Antenna | ■ | ■ | ■ | ■ | ■ | ■ | |
Side Mirror Power Adjustable | ■ | ■ | ■ | ■ | ■ | ■ | |
Power Heat Side Mirror | ■ | ■ | ■ | ■ | ■ | ■ | |
Driving Wheels | 245/70R16 | ||||||
Spare Tire | |||||||
Cross Country Tire | ■ | ■ | ■ | ■ | ■ | ■ | |
Highway Tire | □ | □ | □ | □ | □ | □ | |
Driving Wheel Rim | 16×7.0J Alloy Rim | ||||||
Spare Tire Rim | 16×7.0J Iron Rim | ||||||
External Rope Hook | ■ | ■ | ■ | ■ | ■ | ■ | |
Painted Cargo Box | ■ | ■ | ■ | ■ | ■ | ■ | |
Side Pedal | ■ | ■ | ■ | ■ | ■ | ■ | |
High Strength Gantry | ■ | ■ | ■ | ■ | ■ | ■ | |
Front Bumper | Tiger tooth style Tiger tooth style Tiger tooth style Tiger tooth style | ||||||
Rear Bumper | Natural leather trimmed (chromed) Natural leather trimmed (chromed) Natural leather trimmed (chromed) Natural leather trimmed (chromed) | ||||||
Painting | ●Normal Paint:Quasar White;△Metallic painting options:Silk Silver, Dark Green, JMC Brown, Pearl Black, Sapphire Blue | ||||||
■: Standard □:Optional ━:Not available |