Easy Parking at any places. beautiful and unique Blue Daytime Running Light, 13 inch Aluminum alloy rim with the contrast color design, Long Wheelbase (2,257mm), big Interior Volume, Multimedia 9’ suspending Screen.
Excellent Performance, Front Macpherson Independent Chassis, Automatic Battery Heating System, Fulfill charging under -30℃. Low Speed Running Alarm, ECO Green Driving Mode, Prior Safety system comes with ABS+EBD+TPMS + Hill Start Anti Slip System.
Model | E3 Basic | E3 Luxury |
---|---|---|
L*W*H (mm) | 3420*1500*1570 | 3420*1500*1570 |
Wheelbase (mm) | 2297 | 2297 |
Curb weight (kg) | 830 | 830 |
Max. speed (km/h) | 80 | 100 |
Range(km) | 100 | 160 |
Min. ground clearance(mm) | 140 | 140 |
Type | PMSM | PMSM |
Peak power(kw) | 20 | 25 |
Max. torque(N.m) | 105 | 115 |
Number of motor | 1 | 1 |
Drive mode | Front mounted | Front |
Battery type | Lithium iron Phosphate battery | lithium-ion battery |
Battery Capacity (kW.h) | 10.78 | 15.33 |
Charging time (AC home charging) | <9h | <9h |
Transmission | Fixed gear ratio | Fixed gear ratio |
Gear shift | Mechanical | Mechanical |
Drive | Front drive | Front drive |
Front suspension | MacPherson strut | MacPherson strut |
Rear suspension | Trailing arm with lateral thrust rod dependent | Trailing arm with lateral thrust rod dependent |
Assist type | Electric Power steering System (EPS) | Electric Power steering System (EPS) |
Car body | Monocoque | Monocoque |
Front braker | Disc | Disc type |
Rear braker | Drum | Drum type |
Parking braker | Manual | Manual |
Front tyre | 155/70 R13 | 155/70 R13 |
Rear tyre | 155/70 R13 | 155/70 R13 |
Model | E3 Basic | E3 Luxury |
---|---|---|
Battery heating system | ■ | ■ |
Single speed transmission | ■ | ■ |
Energy recycling system | ■ | ■ |
Front three-point seat belt | ■ | ■ |
Rear three-point seat belt | ■ | ■ |
Driver's seat belt reminder | ■ | ■ |
Automatic door latch | ■ | ■ |
Rear ISOFIX | ■ | ■ |
ABS | ■ | ■ |
EBD/ CBC | ■ | ■ |
Low speed alarm (pedestrian safety) | ■ | ■ |
Tyre perssure monitor system (TPMS) | ■ | ■ |
Reverse radar | ■ | ■ |
Reverse camera | ■ | ■ |
Hill-start Assist Control (HAC) | ■ | ■ |
Electric adjustable exterior mirrow lens | ━ | ━ |
Parcel rack | ■ | ■ |
Rear spoiler | ■ | ■ |
Rim material | Steel+ decorative cover | Aluminium |
Central lock | ■ | ■ |
Co-driver visor | ■ | ■ |
Power windows | ■ | ■ |
One button power windows | ■ | ■ |
Foam steering wheel | ■ | ■ |
Multifunctional steering wheel | ━ | ━ |
Seat material | Fabric | Fabric |
Adjustable driver seat | 4-way | 4-way |
Adjustable co-driver seat | 4-way | 4-way |
Front handrail | ━ | ━ |
Air conditioner | ■ | ■ |
Halogen headlight | ■ | ■ |
LED daytime running light | ━ | ━ |
Adjustable headlight | ■ | ■ |
Front row reading light | ■ | ■ |
GPS navigation system | ━ | ━ |
Console screen | ■ | ■ |
Console screen size | 9 inch | 9 inch |
Bluetooth | ■ | ■ |
Phone connection | Android | Android |
Number of USB port | 1 | 1 |
Number of Speaker | 2 | 2 |
■: Standard □:Optional ━:Not available |