
| Basic parameters | |
| Manufacturer | FAW Toyota |
| Vehicle type | Compact car |
| Energy type | Hybird |
| Emission level | China VI |
| Maximum power (kW) | 90 |
| Maximum torque (N · m) | – |
| Transmission | E-CVT Continuously Variable Transmission |
| engine | 1.8L 99HP L4 |
| Electric motor (Ps) | 72 |
| Length * Width * Height (mm) | 4635*1780*1455 |
| Official 0-100km/h acceleration (s) | – |
| Maximum speed (km/h) | 160 |
| NEDC comprehensive fuel consumption (L/100km) | 4.1 |
| Curb weight (kg) | 1420 |
| Maximum Full Load Mass (kg) | – |
| Car body | |
| Length (mm) | 4635 |
| Width (mm) | 1780 |
| Height (mm) | 1455 |
| Wheelbase (mm) | 2700 |
| Front wheelbase (mm) | 1527 |
| Rear wheelbase (mm) | 1526 |
| Minimum ground clearance under full load (mm) | 146 |
| Approach angle (°) | 12 |
| Departure angle (°) | 11 |
| Minimum turning radius (m) | 5.2 |
| Body structure | Sedan |
| Number of seats (units) | 5 |
| Fuel tank capacity (L) | 43 |
| Trunk volume (L) | 470 |
| Drag coefficient (Cd) | – |
| Engine | |
| Engine model | 8ZR-FXE |
| Displacement (mL) | 1798 |
| Displacement (L) | 1.8 |
| Air intake form | Naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders (pcs) | 4 |
| Number of valves per cylinder (pcs) | 4 |
| Compression ratio | 13 |
| Valve train | DOHC |
| Cylinder diameter (mm) | 80.5 |
| Travel distance (mm) | 88.3 |
| Maximum horsepower (Ps) | 98 |
| Maximum power (kW) | 72 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N · m) | 142 |
| Maximum torque speed (rpm) | 3600 |
| Maximum net power (kW) | 72 |
| Engine specific technology | VVT-i |
| Energy type | Hybird |
| Oil standard use | 92# (China) |
| Oil supply method | Multi-point EFI system |
| Cylinder head material | Aluminum Alloy |
| Cylinder material | Aluminum Alloy |
| Emission level | China VI |
| Electric Motor | |
| Motor type | Permanent magnet/synchronous |
| Total power of electric motor (kW) | 53 |
| Total torque of electric motor (N · m) | 163 |
| Maximum power of front motor (kW) | 53 |
| Maximum torque of front motor (N · m) | 163 |
| Battery/Charging | |
| Battery type | NiMH battery |
| abbreviation | E-CVT continuously variable transmission |
| Number of gears | Continuously variable speed |
| Gearbox Type | Electronic continuously variable transmission (E-CVT) |
| Chassis Steering | |
| Drive mode | ●Front-engine |
| Front suspension type | ●McPherson independent suspension |
| Rear suspension type | ● E-type multi link independent suspension |
| Assistance type | ●Electric power assist |
| Vehicle body structure | Load-bearing |
| Brake type | |
| Front brake type | ●Vented Disc |
| Rear brake type | ●disc style |
| Parking brake type | ●Electronic Parking Brake |
| Front tire specifications | ●205/55 R16 |
| Rear tire specifications | ●205/55 R16 |
| Spare tire specifications | ●Non full size |
| Regenerative bracking | ● All Hybrid |
| Passive safety | |
| Driver/passenger seat airbags | Driver seat ● / Co-pilot seat ● |
| Front/rear side airbags | front seat ● / back seat - |
| Front/rear head airbags (air curtains) | front seat ● / back seat ● |
| knee airbag | Driver's knee airbag |
| Co-pilot seat cushion airbag | ● |
| Active safety | |
| ABS anti lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ● |
| Reminder for not fastening seat belt | ● Front Row |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/active safety system | ● |
| Fatigue driving tips | - |
| Road rescue call | ● |
| Driving operation | |
| Automatic parking | ● |
| Hill Start Assist | ● |
| Driving function | |
| Cruise control system | Full speed adaptive cruise control |
| Satellite Navigation System | - |
| Navigation traffic information display | - |
| Parallel assistance | - |
| LKA (Lane Keeping Assist) | ● |
| Appearance/Anti-theft | |
| Appearance kit | ●Alluminum alloy |
| Electric Rear trunk | - |
| Engine electronic anti-theft | ● |
| Interior central locking system | ● |
| Key type | Remote key |
| Keyless Start System | ● |
| Keyless entry function | ● front |
| Exterior lighting | |
| Low beam light source | ● Halogen |
| High beam light source | ● Halogen |
| LED daytime running lights | ● |
| Adaptive high and low beams | ● |
| Automatic Headlights | ● |
| Front fog lights | ● LED |
| Height-adjustable Headlight | ● |
| Headlight Delay Off | - |
| Skylight/Glass | |
| Skylight Type | ● Electric sunroof |
| Front/rear electric windows | Front ●/Back ● |
| One click window lifting function | ● |
| Window anti pinch function | ● |
| Interior makeup mirror | ● driver's seat ● Co-driver seat |
| Rear Wiper | - |
| Induction wiper function | - |
| Exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment ●Heating of rearview mirror |
| Screen/System | |
| Central control color screen | ● |
| Central control screen size | ● 9 inch |
| Bluetooth/Car Phone | ● |
| Mobile interconnection/mapping | Support CarLife Original factory interconnection/mapping |
| Speech recognition control system | ● Phone |
| Intelligent configuration ●Standard O Optional - none | |
| Internet of Vehicles | - |
| OTA upgrade | - |
| Steering wheel/interior rearview mirror | |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
| Multifunction steering wheel | ● |
| Steering wheel shift paddles | - |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● color |
| Full LCD instrument panel | - |
| LCD instrument size | ● 4.2 inch |
| Interior rearview mirror function | ● Manual anti glare |
| In-car charging | |
| Multimedia/charging interface | ● USB ● AUX |
| Number of USB/Type-C interfaces | ●1 for front row / 2 for rear row |
| Wireless charging function for mobile phones | - |
| Seat configuration | |
| Seat material | ● fabric |
| Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
| Co-pilot seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
| Electric adjustment for driver/co-pilot seats | - |
| Front seat function | - |
| Electric seat memory function | - |
| Adjustable button for the rear passenger seat | - |
| Second row seat adjustment | - |
| Rear seat folding form | - |
| Front/rear center armrest | Front ● /Rear ● |
| Audio/interior lighting | |
| Number of speakers | ●6 speaker |
| Interior ambient lighting | - |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | ●Automatic air conditioning |
| Rear independent air conditioning | - |
| Rear seat air outlet | ● |
| Temperature zoning control | - |
| Car Air Purifier | - |
| In car PM2.5 filtration device | ● |
| Note: Standard refer to ● , Option refer to ○, None refer to -. | |