Diamond front combination headlamp, lengthened cargo box 2900cm, KD assembly introduced in Brazil, 1.3 Suzuki engines & 1.5 Mitsubishi engine technology, passed crash test in the Gulf, Former Macpherson back six leaf springs, stronger than similar products, Double-beam design improves loading capacity.
Model | T100 | ||
---|---|---|---|
Fuel type | Gasoline | ||
Driving | 4x2, rear drive | ||
DIMENSION & WEIGH | Overall size(LxWxH) (mm) | 4780x1635x185 | |
Cargo box inner size (mm) | 2900x1540x350 | ||
Overhang(fron/rear) (mm) | 580/1350 | ||
Overall height (mm) | 1850 | ||
Wheel base (mm) | 2850 | ||
Tread, front/ rear (mm) | 1386/1408 | ||
Ground clearance (mm) | 160 | ||
Curb vehicle weight (kg) | 1000 | ||
Gross vehicle weight (kg) | 2600 | ||
Rated payload (kg) | 1000 | ||
Seating capacity (persons) | 2 | ||
Fuel tank capacity (L) | 45 | ||
SYSTEM | Gearbox | Manual,5 speed and 1 reverse,synchronizing | |
Suspension | Front | McPherson independent suspension | |
Rear | 6pcs Parallel leaf spring and absorber | ||
Brake | Front/ rear | Disc/ Drum | |
Min. turning radius (m) | 5.5 | ||
Max. gradeability (%) | ≥22 | ||
Tires | 175/70R14LT | ||
ENGINE | Technology source | SUZUKI | |
Type | 4-cylinder in line, 4-stroke, DOHC, 16-valves | ||
Displacement (cc) | 1206 | ||
Max. power (kW) | 63/6000 | ||
Max. torque (N.m) | 108/4000-4400 | ||
Compression ratio | 9.8:1 | ||
Emission | Euro 4 |
Model | T100 |
---|---|
AM/FM Radio + MP3 Player + USB | ■ |
Front A/C | □ |
Engine Tachometer | ■ |
Steering Column Lock | ■ |
Steel wheels with covers | ■ |
Airbags for driver & co-driver | □ |
ABS+EBD | □ |
3 points Safety belts for driver & co-driver | ■ |
Electrical power steering | □ |
EURO V engine | □ |
Electrical windows of front doors | □ |
DAM15R(1.5L 104HP, 4-cylinders, Euro 4) | □ |
■: Standard □:Optional ━:Not available |