● Electric motor: high response 30kW AC synchronous
● NEDC range: 250km
● Speeds: up to 100km/h
● 4 passengers, 5 doors
Safety and comfort for family using, Batteries, motors and electronic controls are protected by the iP67, Cage body, up to 980 MPA steel, High-strength door hinge 440 MPa strength, rare in the same class, Low-speed alarm, 1-30 km/h simulating vehicle engine sound, warning pedestrians, TPMS, showing tire condition at any time to ensure driving safety HAC, stay for 5 seconds to ensure safe start of the slope. Stylish, sporty, and avant-garde design. The fully enclosed intake grille runs through the left and right headlights, The lift-up style runs through the waistline for more tension and movement. Car refrigerators, air purifiers, vertical 7-inch high-definition large screens and more practical functions make the journey even more pleasant. Professional chassis and steering adjustment system, turning radius is only 3.75m, enabling easy cornering. The maneuverability is ahead of the same model, and it can travel freely between cities. The body is made of high-strength thick galvanized steel sheet, which has high impact resistance. E5 is the first to apply German fourth-generation door locks to electric vehicles, and it is safer to open the double-pull inside.
Model | E5 | |
---|---|---|
Basic info | L*W*H (mm) | 4055*1630*1510 |
Wheelbase (mm) | 2400 | |
Curb weight (kg) | 1010 | |
Max. speed (km/h) | 100 | |
Range(km) | 255 | |
Min. ground clearance(mm) | 120 | |
Power | Type | PMSM |
Peak power(kw) | 30 | |
Max. torque(N.m) | 150 | |
Number of motor | 1 | |
Drive mode | Front mounted | |
Battery type | lithium-ion battery | |
Battery Capacity (kW.h) | 25.55 | |
Charging time (AC home charging) | <12h | |
Battery heating system | ■ | |
Transmission | Single speed transmission | ● |
Transmission | Fixed gear ratio | |
Gear shift | Rotary gear shift | |
Chassis | Drive | Front drive |
Front suspension | MacPherson strut | |
Rear suspension | Trailing arm with lateral thrust rod dependent | |
Assist type | Electric Power steering System (EPS) | |
Car body | Monocoque | |
Energy recycling system | ● | |
Wheel/braking | Front braker | Disc type |
Rear braker | Drum type | |
Parking braker | Manual | |
Front tyre | 165/65 R14 | |
Rear tyre | 165/65 R14 |
Model | E5 | |
---|---|---|
Safety | Front three-point seat belt | ■ |
Rear three-point seat belt | ■ | |
Driver's seat belt reminder | ■ | |
Automatic door latch | ■ | |
Rear ISOFIX | ■ | |
ABS | ■ | |
EBD/ CBC | ■ | |
Low speed alarm (pedestrian safety) | ■ | |
Tyre perssure monitor system (TPMS) | ■ | |
Operation | Reverse radar | ■ |
Reverse camera | ■ | |
Hill-start Assist Control (HAC) | ■ | |
Exteriors | Electric adjustable exterior mirrow lens | ■ |
Parcel rack | ━ | |
Rear spoiler | ━ | |
Rim material | Aluminium | |
Central lock | ■ | |
Interiors | Co-driver visor | ■ |
Power windows | ■ | |
One button power windows | ■ | |
Foam steering wheel | ■ | |
Multifunctional steering wheel | ■ | |
Seat material | Fabric | |
Adjustable driver seat | 4-way | |
Adjustable co-driver seat | 4-way | |
Front handrail | ■ | |
Air conditioner | ■ | |
Lights | Halogen headlight | ■ |
LED daytime running light | ■ | |
Adjustable headlight | ■ | |
Front row reading light | ■ | |
Multi-media | GPS navigation system | ■ |
Console screen | ■ | |
Console screen size | 9 inch | |
Bluetooth | ■ | |
Phone connection | Android/ carplay | |
Number of USB port | 1 | |
Number of Speaker | 4 | |
■: Standard □:Optional ━:Not available |