Specially developed for business market, smart and broad space, delicate and luxurious interior, fashionable appearance design, reflects classical aesthetics everywhere, reveals strong business atmosphere, to provide a full range of multiple needs for the enjoyment of infinite comfortable business trip
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
LUX Type
ECO Type
ECO Type
ECO Type
ECO Type
ECO Type
ECO Type
Model (LHD/RHD) | J5 | |||
---|---|---|---|---|
DIMENSION & WEIGHT | Overall dimension (LxWxH) (mm) | 5380x1880x2285 | ||
Wheelbase (mm) | 3110 | |||
Tread, front/ rear (mm) | 1655/1650 | |||
Min. ground clearance (mm) | 155 | |||
Inner height(for passenger) (mm) | 1555 | |||
Curb vehicle weight (kg) | 2130 (gasoline) / 2205 (diesel) | |||
Gross vehicle weight (kg) | 3300 (gasoline) / 3450 (diesel) | |||
Seating capacity (persons) | 14-17 | |||
Fuel tank capacity (L) | 70 | |||
Tires | 195R15C | |||
ENGINE | Model | 4RB2 | G4BA | |
Fuel type | Gasoline | |||
Type | Four stroke, water cooling, in-line, 16-valve, DOHC, EFI | Four stroke, water cooling, in-line, 16-valve, DOHC | ||
Piston displacement (cc) | 2438 | 2693 | ||
Compression ratio | 9.2:1 | 9.5:1 | ||
Max. power (kw/rpm) | 102/4600-5000 | 110/4800 | ||
Max. torque (N.m/rpm) | 217/2600-3200 | 240/2800-3600 | ||
Fuel consumption (L/100km) | 11.3 | |||
Emission | Euro Ⅲ / Euro IV | Euro Ⅲ | ||
Technology source | TOYOTA | |||
SYSTEM | Steering system | Pinion-and-rack | ||
Suspension | Front | Double wishbone independent suspension | ||
Rear | Variable rate leaf spring | |||
Braking system | Hydraulic braking system with vacuum booster front disc/rear drum | |||
Clutch type | Single disc, hydraulic control | |||
Gearbox | 5 speed manual | |||
Max. gradeability (〫) | ≥30 |
Model (LHD/RHD) | J5 | |
---|---|---|
A/C & Audio | AM/FM/MP3 port/CD player with 1 disc changer | ■ |
6 speakers | ■ | |
MPV5 with back-up displayer | □ | |
Without AM/FM/CD player | □ | |
15’ LCD | □ | |
Air conditioner | ■ | |
Without A/C | □ | |
Front heater | ■ | |
Rear heater | ■ | |
Without rear heater | □ | |
Without front & rear heater | □ | |
Interior | Glare-proof inner rear view mirror | ■ |
wood-grain-style inner trim | ━ | |
Fabric seats | ■ | |
Luxury flocked carpet | ■ | |
Quartz sand PVC floor mat | □ | |
Plasma air cleaner | □ | |
Without rear side four speakers | □ | |
Dark grey interior | □ | |
Adding 1 more passenger seat | □ | |
Adding 1 more foldable fabric passenger seat | □ | |
Adding 1 more seat between driver seat and sub-driver seat | □ | |
Adding 1 more foldable leather seat (based on foldable fabric seat) | □ | |
Adding 2 more passenger seats on first row | □ | |
Exterior | Steel wheels | □ |
Aluminum alloy wheels | ■ | |
Side dark gray glasses (fully-closed) | ■ | |
Side white glasses (fully- closed) | □ | |
1 sliding passenger door | ■ | |
1 sunroof | ━ | |
Chrome power outside mirrors (only for LHD) | ■ | |
Black color power outside mirror (only for LHD) | □ | |
Black color manual outside mirror (only for LHD and RHD) | □ | |
Power driver’s windows | ■ | |
Remote control door lock | ■ | |
Manual control door lock | □ | |
Rear windshield glass wiper & washer & defroster | ■ | |
Without rear windshield glass wiper & washer | □ | |
Fully-closed passenger windows | ■ | |
Sliding side windows (4pcs) | □ | |
Automatic sliding door | □ | |
Safety | ABS+EBD brake system | ■ |
Without ABS+EBD brake system | □ | |
High mount stop lamp | ■ | |
Back-up radar | ■ | |
Without back-up radar | □ | |
Four wheel disc brake | □ | |
Mechanical | Power steering | ■ |
Tilt steering wheel | ■ | |
Engine | With one more preliminary filter (only for diesel engine) | ■ |
Without the catalytic converter | ■ | |
With catalytic converter (but without the one more preliminary filter) | □ | |
Engine upgrade to Euro 4 (by adding postprocessor for DK4 & DK5) | □ | |
Automatic transmission | To match 3TZ gasoline engine | □ |
■: Standard □:Optional ━:Not available |