The representative work of value pack light car, with large space design, takes more comfortable. The rear seat folding design, pluripotent and practical, can both carry people and goods. As a Chinese saying goes, blue from indigo is deeper than its origin. It enters into the top rank of Asian series. J4 with pure quality, heartbeat price, perfects to build “a new generation” Hiace products, wishing you have a pleasant road of life and progress.
Model | ECO Type | STD Type | ||||||
---|---|---|---|---|---|---|---|---|
Engine model | JM491Q-ME | 4RB2 | 4GA1-2 | DK4 | JM491Q-ME | 4RB2 | 4GA1-2 | DK4 |
Fuel type | gasoline | gasoline | gasoline | diesel | gasoline | gasoline | gasoline | diesel |
Emission | Euro IV | Euro IV | Euro IV | Euro III | Euro IV | Euro IV | Euro IV | Euro III |
Displacement | 2.237 | 2.438 | 1.997 | 2.498 | 2.237 | 2.438 | 1.997 | 2.498 |
Intake type | naturally aspirated | naturally aspirated | turbocharging | inter-cooling | naturally aspirated | naturally aspirated | turbocharging | inter-cooling |
Max. speed | ≥130 | ≥130 | ≥130 | ≥130 | ≥130 | ≥130 | ≥130 | ≥130 |
Rated output | 76/4400-4800 | 102/4600-5000 | 140/5000 | 100/3600 | 76/4400-4800 | 102/4600-5000 | 140/5000 | 100/3600 |
Max. torque | 193/2600-3200 | 217/2600-3200 | 290/1800-4000 | 320/1600-2400 | 193/2600-3200 | 217/2600-3200 | 290/1800-4000 | 320/1600-2400 |
Length*width*height | 4840×1880×2080 | 4840×1880×2080 (optional:4840*1880*2285) | ||||||
Wheelbase | 2570 | 2570 | ||||||
Seats | 12(2+3+3+4) | 12(2+3+3+4) | ||||||
Capacity of fuel tank | 70 | 70 | ||||||
Clutch | single disc, hydraulic control | single disc, hydraulic control | ||||||
Transmission | manual 5 speeds, flexible shaft control | manual 5 speeds, flexible shaft control | ||||||
Radial tire | 195/70R15C | 195R15C | 195R15C | 195R15C | 195/70R15C | 195R15C | 195R15C | 195R15C |
Brake system | disc/ drum, ABS+EBD, initiative vacuum booster | |||||||
Suspension | front double wishbone independent suspension/rear variable rate leaf spring(four pcs) | |||||||
Aftertreatment of exhaust | catalyzer, muffler |
Model | ECO Type | STD Type | ||||||
---|---|---|---|---|---|---|---|---|
Engine model | JM491Q-ME | 4RB2 | 4GA1-2 | DK4 | JM491Q-ME | 4RB2 | 4GA1-2 | DK4 |
Black manual wing mirror | ■ | ■ | ■ | ■ | ━ | ━ | ━ | ━ |
Chormed power wing mirror | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Manual door lock | ■ | ■ | ■ | ■ | ━ | ━ | ━ | ━ |
Electric central control door lock | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Power driver & co-driver window | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Anti-glare inner rear view mirror | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Intermittent front wiper | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rear wiper | ━ | ━ | ━ | ━ | ■ | ■ | ■ | ■ |
Front washer | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rear washer | ━ | ━ | ━ | ━ | ■ | ■ | ■ | ■ |
Rear electric defroster | ━ | ━ | ━ | ━ | ■ | ■ | ■ | ■ |
Sun visor (with mirror) | ■1 | ■1 | ■1 | ■1 | ■2 | ■2 | ■2 | ■2 |
Tiltable steering wheel | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
High-mount brake lamp | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Manual sliding door | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Black door handle | ■ | ■ | ■ | ■ | ━ | ━ | ━ | ━ |
Chormed door handle | ━ | ━ | ━ | ━ | ■ | ■ | ■ | ■ |
UV-locking front windscreen | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rear side white glasses | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rear side dark gray glasses | □ | □ | □ | □ | □ | □ | □ | □ |
Sliding window | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 |
Combination lamp | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Body-color plated grill | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Steel rim | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rim cover | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Body color | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Dark gray interior | ■simple | ■simple | ■simple | ■simple | ■luxury | ■luxury | ■luxury | ■luxury |
Standard seats | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Hanging seat/Forwadly foldable seat | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Carpet | Front-PVC,rear-PVC+lining plate | PVC | ||||||
Front heater(including defroster) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Rear heater | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Front and rear independent A/C | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Direct blowing A/C vents | ■ | ■ | ■ | ■ | ━ | ━ | ━ | ━ |
Spray A/C vents | ━ | ━ | ━ | ━ | ■ | ■ | ■ | ■ |
Radio( with USB connect) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Speakers | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 | ■2 |
Overhead light | ■1 | ■1 | ■1 | ■1 | ■1 | ■1 | ■1 | |
Glove box between driver & co-driver | □ | □ | □ | □ | ■ | ■ | ■ | ■ |
Ordinary paint | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Metallic paint | □ | □ | □ | □ | □ | □ | □ | □ |
■: Standard □:Optional ━:Not available |