The innovator of Chinese business vehicle, stable and elegant, shows the leading business model. Changing the traditional Hiace space constraints, extending the body length to 5.99m, it brings an extra row of profit space.
Model (LHD/RHD) | J6 | |||||
---|---|---|---|---|---|---|
DIMENSION & WEIGHT | Overall dimension (LxWxH) (mm) | 5990x1880x2285 | ||||
Wheelbase (mm) | 3720 | |||||
Tread, front/ rear (mm) | 1655/1650 | |||||
Min. ground clearance (mm) | ≥170 | |||||
Inner height(for passenger) (mm) | 1555 | |||||
Curb vehicle weight (kg) | 2500 | |||||
Gross vehicle weight (kg) | 3910 | |||||
Seating capacity (persons) | 17-20 | |||||
Fuel tank capacity (L) | 70 | |||||
Tires | 215/75R16C radial tire | |||||
ENGINE | Model | 4RB2 | G4BA | ISF2.8s4129T/ISF2.8s5129T | DK4B1 | |
Fuel type | Gasoline | Diesel | ||||
Type | Four stroke, water cooling, in-line, 16-valve, DOHC, EFI | Four stroke, water cooling, in-line, 16-valve, DOHC | 4 in line supercharge, inter cooling(SCR system) | 16-valve.DOHC, inter-cooling, turbocharged | ||
Piston displacement (cc) | 2438 | 2693 | 2776 | 2498 | ||
Compression ratio | 9.2:1 | 9.5:1 | 16.5 | 18.5:1 | ||
Max. power (kw/rpm) | 102/4600-5000 | 110/4800 | 96/3200 | 85/3800 | ||
Max. torque (N.m/rpm) | 217/2600-3200 | 240/2800-3600 | 310/1600-2700 | 260/1800-2600 | ||
Fuel consumption (L/100km) | 11.3 | 11.3 | 205(g/Kwh) | 10.5 | ||
Emission | Euro Ⅲ / Euro IV | Euro Ⅲ | Euro Ⅲ / Euro IV | Euro Ⅲ | ||
Technology source | TOYOTA | TOYOTA | CUMMINS | TOYOTA | ||
SYSTEM | Steering system | Power steering | ||||
Suspension | Front | Double wishbone independent suspension | ||||
Rear | Variable rate leaf spring | |||||
Braking system | Initiative vacuum booster front disc/rear drum | |||||
Clutch type | Single disc, hydraulic control | |||||
Gearbox | 5 speed manual | |||||
Max. speed (km/h) | ≥110 | |||||
Max. gradeability (〫) | ≥30 |
Model (LHD/RHD) | J6 | |
---|---|---|
A/C & Audio | AM/FM/MP3 port/CD player with 1 disc changer | ■ |
6 speakers | ■ | |
MPV5 with back-up displayer | □ | |
Without AM/FM/CD player | □ | |
15’ LCD | □ | |
Air conditioner | ■ | |
Without A/C | □ | |
Front heater | ■ | |
Rear heater | ■ | |
Without rear heater | □ | |
Without front & rear heater | □ | |
Interior | Glare-proof inner rear view mirror | ■ |
wood-grain-style inner trim | ━ | |
Fabric seats | ■ | |
Luxury flocked carpet | ■ | |
Quartz sand PVC floor mat | □ | |
Plasma air cleaner | □ | |
Without rear side four speakers | □ | |
Dark grey interior | □ | |
Adding 1 more passenger seat | □ | |
Adding 1 more foldable fabric passenger seat | □ | |
Adding 1 more seat between driver seat and sub-driver seat | □ | |
Adding 1 more foldable leather seat (based on foldable fabric seat) | □ | |
Adding 2 more passenger seats on first row | □ | |
Exterior | Aluminum alloy wheels | ■ |
Side dark gray glasses (fully-closed) | ■ | |
Side white glasses (fully- closed) | □ | |
1 sliding passenger door | ■ | |
1 sunroof | ━ | |
Chrome power outside mirrors (only for LHD) | ■ | |
Black color power outside mirror (only for LHD) | □ | |
Black color manual outside mirror (only for LHD and RHD) | □ | |
Power driver’s windows | ■ | |
Remote control door lock | ■ | |
Manual control door lock | □ | |
Rear windshield glass wiper & washer & defroster | ■ | |
Without rear windshield glass wiper & washer | □ | |
Fully-closed passenger windows | ■ | |
Sliding side windows (4pcs) | □ | |
Automatic sliding door | □ | |
Safety | ABS+EBD brake system | ■ |
Without ABS+EBD brake system | □ | |
High mount stop lamp | ■ | |
Back-up radar | ■ | |
Without back-up radar | □ | |
Mechanical | Power steering | ■ |
Tilt steering wheel | ■ | |
Engine | With one more preliminary filter (only for diesel engine) | ■ |
Without the catalytic converter | ■ | |
With catalytic converter (but without the one more preliminary filter) | □ | |
Engine upgrade to Euro 4 (by adding postprocessor for DK4 & DK5) | □ | |
For Gasoline engine + CNG | 3TZ+ CNG Gas cylinder volume: 100L/unit, total 2 cylinders, mileage≥300 km | □ |
Automatic transmission | To match 3TZ gasoline engine | □ |
■: Standard □:Optional ━:Not available |