The integral shaping of this SUV is bold and elegant with dual waistline and cloud wings grill. Dark color and cool interior makes this SUV more classic, 5 to 7 seats are available for your selection. This SUV is very intelligent and has great control of EPS, EPB and HAC, runs well in all terrain, sand, lawn, mountain, city and wade. Safety always being priority with ESP+ECS+EBA, 360 degree panoramic camera makes your driving more easy and safe.
KINGSTAR SX5
KINGSTAR SX5
KINGSTAR SX5
KINGSTAR SX5
KINGSTAR SX5
KINGSTAR SX5
KINGSTAR SX5
SUB-CLASS | 1.5T+6MT | 1.5T+6AT | |||||||
ELITE | LUXURY | ELITE | LUXURY | ELITE | LUXURY | ELITE | LUXURY | FLAGSHIP | |
Engine Model | TLE4G15D | ||||||||
Engine Type | Line-4 | ||||||||
Displacement | 1499ml | ||||||||
Transmission Type | 6MT | 6AT | |||||||
Max Power (kw/r/min) | 115/5600 | ||||||||
Max Torque (N.m/r/min) | 215/2000-4000 | ||||||||
LxWxH (without roof rack) (mm) | 4788*1875*1730 | ||||||||
Wheelbase (mm) | 2815 | ||||||||
Wheel Tread (First/Rear) (mm) | 1580/1582 | ||||||||
Seating Capacity (pax) | 5 | 7 | 5 | 7 | |||||
Drive Mode | Front Engine, Front Drive | ||||||||
Max Speed (km/h) | 180 | ||||||||
Comprehensive Working Condition Fuel Consumption (L/100kms) | N1:7.2 | M1:7.5 | |||||||
Curb Weight (kg) | 1560 | 1610 | |||||||
Min. Ground Clearance (mm) | 148 | ||||||||
Min. Turning Diameter (m) | 5.8 | ||||||||
Trunk Space (L) | 145/1380 | ||||||||
Fuel Tank Capacity (L) | 55 | ||||||||
Emission Standard | China Ⅵb | ||||||||
Front Suspension | Front Mapherson Indipendant+Rear Torsion Beam | ||||||||
Rear Suspention | Front Ventilated Disc+Rear Solid Disc | ||||||||
Tire Spec | 225/60R17,225/55R18 |
SUB-CLASS | 1.5T+6MT | 1.5T+6AT | |||||||
ELITE | LUXURY | ELITE | LUXURY | ELITE | LUXURY | ELITE | LUXURY | FLAGSHIP | |
Full-size Spare Tire (aluminum rim) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Non Full-size Spare Tire (steel rim) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Brake (ventilated disc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Brake (solid plate) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electric Power Steering (EPS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic Stability Control (ESC) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ABS/EBD | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction Control System (ASR/TCS/TRC) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Hill-start Assist System (HAS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Override System (BOS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti Rolling Program (ARP) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Electrical Park Brake (EPB) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tire Pressure Monitoring System(TPMS) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Seat Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Co-driver Seat Airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First Row Side-airbag | - | - | - | - | - | - | - | - | ● |
Side Air Curtain | - | - | - | - | - | - | - | - | ● |
First Row Three-point Safety Belt - height adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First Row Three-point Safety Belt -with force limit function | ● | ● | ● | ● | ● | ● | ● | ● | - |
First Row Three-point Safety Belt -with pre-tightening and force limiting function | - | - | - | - | - | - | - | - | ● |
Second Row Three-point Safety Belt - regular seatbelts | ● | ● | ● | ● | ● | ● | ● | ● | - |
Second Row Three point Safety Belt - with force limiting function | - | - | - | - | - | - | - | - | ● |
Third Row Three-point Safety Belt - regular | - | - | ● | ● | - | - | ● | ● | ● |
Driver Safety Belt Unfastened Alarm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Co-driver Safety Belt Unfastened Alarm | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Four Door Anti-crash Steel Girders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Collapsible Steering Column | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fuel Cut-off System upon Colission | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Unlocking System upon Colission | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lock in Driving State | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mechanical Steering Lock | - | - | - | - | - | - | - | - | - |
Electronic steering lock | ● | ● | ● | ● | - | - | - | - | - |
Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car-body Electronic Anti-theft Device | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Lock Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car Locating Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Smart Key | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Key Forgotten in Car Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Activation of Double Flash upon Emergency Brake Fault | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Overspeed Alarm(120±5%) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Build-in Carcorder | - | ● | - | ● | - | ● | - | ● | ● |
Parking Assist System | - | - | - | - | - | - | - | - | - |
Smart Parking | - | - | - | - | - | - | - | - | - |
Front Parking Radar | - | - | - | - | - | - | - | - | - |
Boneless Front Windshield Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Induction Front Wiper | - | - | - | - | - | - | - | - | - |
Rear Windshield Wiper | - | ● | - | ● | - | ● | - | ● | ● |
Rear Windshield Electric Defogging Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
12V Power Socket (Dashboard) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trunk 220V Power Socket | - | - | - | - | - | - | - | - | - |
Cigarette Lighter | - | - | - | - | - | - | - | - | - |
USB Socket | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Four Door Panel Map Bag & Beverage Slot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Overhead Safety Handle (foldable with damping) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Overhead Safety Handle (rigid plastics) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Overhead Safety Handle (5 pcs) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile Ashtray | - | - | - | - | - | - | - | - | - |
Start & Stop Buttom | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless Entry | - | ● | - | ● | - | ● | - | ● | ● |
Human-computer Interaction Panel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Manual Trunk Door | ● | - | ● | - | ● | - | ● | - | - |
Electric Trunk Door (with anti-clip function) | - | ● | - | ● | - | ● | - | ● | ● |
Trunck Door Electric Unlock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trunck Door Automatic Open | - | ● | - | ● | - | ● | - | ● | ● |
Delayed Power Window Shutdown Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Activate keyhole indicator | - | - | - | - | - | - | - | - | - |
Cruise Control | - | - | - | - | ● | ● | ● | ● | ● |
PU Steering Wheel | - | - | - | - | - | - | - | - | - |
Faux Leather Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-function Steering Wheel (with audio control) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-function Steering Wheel (with Blue-tooth phone call control) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel Up & Down Adjustable (Manual) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Force Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Fabric | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
Driver Seat 6-direction Adjustable (manual) | ● | - | ● | - | ● | - | ● | - | - |
Driver Seat 6-direction Adjustable (electric) | - | ● | - | ● | - | ● | - | ● | ● |
Driver Seat 8-direction Adjustable (electric with waist recline) | - | - | - | - | - | - | - | - | - |
Co-driver Seat 4-direction Adjustable (manual) | ● | ● | ● | ● | ● | ● | ● | ● | - |
Co-driver Seat 4-direction Adjustable (electric) | - | - | - | - | - | - | - | - | ● |
First Row Seat Backside Carriage Bag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Seat Heating | - | - | - | - | - | - | - | - | ● |
Co-driver Seat Heating | - | - | - | - | - | - | - | - | ● |
First Row Headrest (2-direction manual adjustable: up & down) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
First Row Seats Backside with Backboard (Faux leather) | - | ● | - | ● | - | ● | - | ● | ● |
Second Row Seat 4/6 Split | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Backrest 4/6 Split | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row 4/6 Split with Armrest & Cupholder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row 4/6 Split Foldable to Flat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Slidable (back & forth) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Headrest (3 pcs) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Headrest (2-direction adjustable: up & down) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISO-FIX Children Safety Seats Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
7 Seats | - | - | ● | ● | - | - | ● | ● | ● |
Third Row 5/5 Split (with headrest+2 seats+foldable to flat) | - | - | ● | ● | - | - | ● | ● | ● |
Third Row Backrest Adjustable (5/5 split & foldable) | - | - | ● | ● | - | - | ● | ● | ● |
Third Row Backrest (foldable to complete flat) | - | - | ● | ● | - | - | ● | ● | ● |
Third Row Headrest (2 pcs) | - | - | ● | ● | - | - | ● | ● | ● |
Third Row Headrest (2-direction adjustable: up & down) | - | - | ● | ● | - | - | ● | ● | ● |
6 seats | - | - | - | - | - | - | - | - | - |
Second Row Seat: 1+1 independent | - | - | - | - | - | - | - | - | - |
Heating | - | - | - | - | - | - | - | - | - |
Electric A/C | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic A/C | - | - | - | - | - | - | - | - | - |
Rear Row Evaporating A/C | - | - | - | - | - | - | - | - | - |
Second Row Vents | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Vent to Face | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Vent to Feet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Third Row Vent to Face | - | - | - | - | - | - | - | - | - |
Air Purifier (with pollen filtration) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Left Foot Rest Padel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driver Sunglass Box | ● | ● | ● | ● | ● | ● | ● | ● | ● |
One-touch Anti-clip Electric Sunroof | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Panorama Sunroof | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Skylight Shade Curtain - electric | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Four Door Power Window | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote Control Power Window | - | - | - | - | - | - | - | - | ● |
One-touch Control Window-up & down | - | - | - | - | - | - | - | - | ● |
One-touch Control Windo-down | ● | ● | ● | ● | ● | ● | ● | ● | - |
Fuel Tank Cap Cable Open | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic Headlight | - | ● | - | ● | - | ● | - | ● | ● |
Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive Front-lighting System (AFS) | - | - | - | - | - | - | - | - | - |
Halogen Light | ● | - | ● | - | ● | - | ● | - | - |
LED Light | - | ● | - | ● | - | ● | - | ● | ● |
Front Foglight | - | - | - | - | - | - | - | - | - |
Rear Foglight | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LED Daytime Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
High Brake Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Steering Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Position Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Braking Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Steering Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Position Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reversing Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Plate Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Side Turning Signal Light | - | - | - | - | - | - | - | - | - |
Front Row Welcome Light - ordinary | - | - | - | - | - | - | - | - | - |
Headlight Automatic Delayed-off | - | ● | - | ● | - | ● | - | ● | ● |
Exterior Mirror with Turning Signal | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Mirror Electric-adjust (manual folding) | - | - | - | - | - | - | - | - | - |
Exterior Mirror Electric-adjust (Electric folding) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Mirror Heating | - | ● | - | ● | - | ● | - | ● | ● |
Body Color Exterior Mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Mirror (manual anti-dazzling) | ● | ● | ● | ● | ● | ● | ● | ● | - |
Interior Mirror (automatic anti-dazzling) | - | - | - | - | - | - | - | - | ● |
Body Color Door Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Half-chromed Door Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Roof Rack (fit type) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tail Spoiler (body color) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Color Bumper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Kit | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bright Surface Water-cut Bar | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Bright Surface Window Trim Strip-stainless steel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Green Glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tempered Private Glass | - | - | - | - | - | - | - | - | - |
Bright Surface Aluminum Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Wheel Central Cap | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Engine Lower Fender | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Wheel Mudguard | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Wheel Mudguard | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rod Antenna | - | - | - | - | - | - | - | - | - |
Shark Fin Antenna (body color) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Row Sunvisor (with makeup mirror & light) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Glove Box (with damping) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Soft Dashboard | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Inside Handrail Leather Cover | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sub-dashboard Armrest Case (Faux leather cover) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central Armrest (first row) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central Armrest ( second row) | - | - | - | - | - | - | - | - | - |
Central Armrest ( Faux leather cover) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cup-holder (3pcs) | - | - | ● | ● | - | - | ● | ● | ● |
Door Trim Panel (Faux leather cover) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Door Trim Panel Cup-holder (first row 2 pcs) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Door Trim Panel Cup-holder (second row 2 pcs) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front Door Light | - | - | - | - | - | - | - | - | - |
First Row Roof Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Second Row Roof Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Atmosphere Light | - | - | - | - | - | - | - | - | ● |
Trunk Light | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LCD Meters | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Ordinary Meters | - | - | - | - | - | - | - | - | - |
3.5" | ● | - | ● | - | ● | - | ● | - | - |
10.25" | - | ● | - | ● | - | ● | - | ● | - |
12.3" | - | - | - | - | - | - | - | - | ● |
Meters Brightness Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trunk Hook | - | ● | - | ● | - | ● | - | ● | ● |
Trunk Escape Switch | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lifting Jack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Jack Rocker | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Spanner | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tow Hook | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Triangle Warning Sign | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Reflective Vest | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell Lining (warp knitted fabric) | - | - | - | - | - | - | - | - | - |
Cell Lining (non-woven) | - | - | - | - | - | - | - | - | - |
Cell Fabric - knitted fabric | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell Color - dark | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Felt Carpet | - | - | - | - | - | - | - | - | - |
Engine Cover | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Silver Spray Inner Door Handle | - | - | - | - | - | - | - | - | - |
Chromed Inner Door Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Engine Cabin Cover Insulation Pad | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Speaker | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Tweeter | - | 2 | - | 2 | - | 2 | - | 2 | 2 |
Hand-free Bluetooth | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Screen (9") | ● | - | ● | - | ● | - | ● | - | - |
Screen (10.25") | - | ● | - | ● | - | ● | - | ● | ● |
GPS Navigation Function | - | ● | - | ● | - | ● | - | ● | ● |
Online Map Upgrading | - | - | - | - | - | - | - | - | - |
WIFI | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cellphone Connection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Parking Radar | - | ● | - | ● | - | ● | - | ● | ● |
Rear Parking Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
360 Degree View System | - | ● | - | ● | - | ● | - | ● | ● |
Smart Voice Control | - | ● | - | ● | - | ● | - | ● | ● |
Internet of Vehicles (IOV) | - | - | - | - | - | - | - | - | - |
Advanced Driver Assistance System (ADAS) | - | - | - | - | - | - | - | - | - |
Lane Departure Warning (LDW) | - | - | - | - | - | - | - | - | - |
Lane Change Assist (LCA) | - | - | - | - | - | - | - | - | - |
Notes:● Standard ○ Optional - Not available |