M50 MPV (multi-Purpose Vehicles) combines the large passenger space of a station wagon, the comfort of a car, and the functions of a van with 7-8 seats, mainly for home users. With the change of family structure and the increase of oil prices, the practicality, comfort and safety of MPV have gradually made it a brand-new automobile family-style consumption and people's new favorite.
STD Type
STD Type
STD Type
STD Type
STD Type
STD Type
STD Type
ECO Type
ECO Type
ECO Type
ECO Type
ECO Type
ECO Type
Model | STD Type | ECO Type | ||
---|---|---|---|---|
DIMENSIONS | Overall length (mm) | 4525 | ||
Overall width(mm) | 1700 | |||
Overall height(mm) | 1,818 | |||
Wheelbase (mm) | 2790 | |||
Tread | Front (mm) | 1420 | ||
Rear(mm) | 1440 | |||
WEIGHT | Curb weight (kg) | 1280 | 1270 | |
Gross vehicle weight (kg) | 1790 | |||
Door | 5 | |||
Back door | Up lift | |||
Driving model | Front drive | |||
Transmission type | 5MT | |||
Brakes | Front | Disc | ||
Rear | Drum | |||
Parking brake type | Manual | |||
Front suspension | MacPherson independent suspension | |||
Rear suspension | Leaf spring | |||
ENGINE | Model | DAM15DL(DVVT) | ||
Compression ratio | 10.0:1 | |||
Piston displacement(L) | 1.5 | |||
Maximum output( kW/rpm) | 75/6000 | |||
Maximum torque(Nm/rpm) | 135/3000-5000 | |||
Maximum speed(Km/h) | 150 | |||
Minimum turning radius (m) | 5.5 | |||
Emission level | CHINA V |
Model | STD Type | ECO Type | |
---|---|---|---|
A/C | A/C | Double streaming | Single streaming |
LIGHT | Front foglamp | ■ | □ |
High braking lamp | ■ | ||
Rear room lamp | ■ | □ | |
ENTERTAINMENT | Radio with connector(USB) | ■ | |
Radio+USB | ■ | ||
EPS | ■ | ||
MP5 player(10.1" screen) | ■ | □ | |
Speakers | 4 | 2 | |
Rear camera | ■ | □ | |
Operation and Safety | ABS/EBD | ━ | |
Driver side airbag | ━ | ||
Passenger side airbag | ━ | ||
Running state automatic locking | ■ | ||
Five doors remote control key | ■ | □ | |
Rear parking radar | ■ | □ | |
Vehicle Inti-Theft Device | ■ | ||
ENGINE low guard | ━ | ||
Front row electric windows | ■ | ||
Driver side one key controling window rolling down | ■ | ||
Middle row electric window | ■ | ||
With steering wheel volume control | ━ | ||
GPS | ━ | ||
Driving computer | ■ | ||
EXTERIOR | Spare tyre | ■(15 inch steel wheel) | ■ |
Roof luggage rack | ■ | ||
Electric rear outer mirror | ━ | ||
Guest pedal | ━ | ||
Car frame black flim | ■ | □ | |
Rear wiper(spraying water) | ━ | ||
Rear demister | ━ | ||
Rear spoiler | ■ | ||
Rear fender | ■ | ||
Steering wheel 2 sides adjustment(variable angle) | ━ | ||
Coating | ■ | ||
Coating(Before Column B) | ━ | ||
INTERIOR | Passenger side sunvisor(With Mirror) | ━ | |
Engine cover(DA engine 1.5) | ■ | □ | |
Seat | PVC | Knitting | |
Middle seat:independant(armrest) | ━5seat/□7,8sea | ||
Middle seat:4:6(Flexible headrest and forward folding) | ■ | ||
Third seat (Whole folding,two headrests) | ━5seat/■7,8seat | No headrests | |
■: Standard □:Optional ━:Not available |