● The world-renowned Austrian ECS company provided this minivan with the whole system optimization review and adjustment including transmission, steering, suspension, braking, etc.
● Monocoque body with the world-class electrophoresis production line, we can ensure this minivan skeleton works for 10 years without rust.
● Safety and performance testing under extreme conditions proves that this minivan can ensure the reliability, including hot region, plateau and cold region.
● International first class six-speed gearbox, using clutch from French VALEO
Its extreme power and performance helps you go forward your prospects and makes you enjoy a safe and comfortable trip.
Model | Y7 | ||
---|---|---|---|
DIMENSION & WEIGHT | Overall size(LxWxH) | (mm) | 7490x 2000x 2875 (high roof) |
Wheelbase | (mm) | 4325 | |
Seating capacity | (Persons) | 20 seats (including driver seat) | |
SYSTEM | Gearbox | 6-speed manual transmission | |
Suspension | Front | Macpherson independent | |
Rear | Leaf spring suspension | ||
Brake | Front/ rear | Front/back disc brake, ABS+EBD | |
Tires | 195/75 R16LT | ||
Max. vehicle speed | (km/h) | 120 | |
ENGINE | Model | RA428 2.8T (VM technology) | |
Fuel type | Diesel | ||
Rated power | (kw) | 120 | |
Max. torque | (N.m) | 420 | |
Fuel consumption | (L/100km) | 10.5 | |
Tank volume | (L) | 80 | |
Emission | Euro V |
Model | Y7 | ||
---|---|---|---|
Standard specification | Exterior and interior | Standard painting (White) | ■ |
Closed side window (white glass) | ■ | ||
Front electric left & right side windows | ■ | ||
Crystal and halogen headlamps | ■ | ||
LED daytime driving lights | ■ | ||
Front fog lamp | ■ | ||
Rear door | ■ | ||
Steel wheels | ■ | ||
6 direction adjustable driver seat | ■ | ||
Imitation leather seats (3-point seat belt) | ■ | ||
Safety equipment | CAN-BUS diagnostics | ■ | |
Vehicle anti-theft | ■ | ||
Driver airbag | ■ | ||
Driver seat with 3-point seat belt & alarm | ■ | ||
Glass safety sunroof (white / grey) | ■ | ||
ESC | ■ | ||
Fire extinguisher 2kg*1 | ■ | ||
Reverse radar | ■ | ||
Instantaneous fuel consumption display | ■ | ||
Sustainable mileage display | ■ | ||
High position brake lamp | ■ | ||
Comfort and convenience | MP3+Radio | ■ | |
Rear window electric heating defrosting | ■ | ||
Electric rearview mirror with heating and turn signal | ■ | ||
Multifunction steering wheel | ■ | ||
Full frequency speaker | ■ | ||
11000kcal front heating & air conditioning12kW front & rear air conditioning | ■ | ||
Folding remote control key | ■ | ||
Delay headlamps | ■ | ||
Automatically unlock | ■ | ||
Automatically lock(≥15km/h) | ■ | ||
Central lock | ■ | ||
Optional equipments | Optional seats 10-23 | □ | |
Metal paint | □ | ||
Electric front swing door (with remote) | □ | ||
Gray glass | □ | ||
Sliding side window (each one) | □ | ||
Aluminum alloy wheels | □ | ||
Co-driver airbag | □ | ||
Push-escape side window | □ | ||
Curtain for all side windows | □ | ||
Stainless steel wheel cover | □ | ||
Video surveillance system | □ | ||
Chassis protection shield | □ | ||
Safety sunroof with electric fan | □ | ||
Fuel assisted heating system | □ | ||
Tire pressure monitoring | □ | ||
Rear luggage compartment | □ | ||
Interior luggage rack (single/double) | □ | ||
Fixed TV (19') | □ | ||
Electric folding TV (19') | □ | ||
Integrated WIFI | □ | ||
USB for every passenger seat | □ | ||
Digital clock | □ | ||
Car refrigerator | □ | ||
Heaters in passenger area | □ | ||
Cruise control system | □ | ||
MP5+Reversing Monitor | □ | ||
■: Standard □:Optional ━:Not available |