The handsome front face passes fashion and vitality to the city. By adopting word-class supplier’s materials and global quality improvement process, it guarantees the pickup quality. The high strength structure and mature chassis performance ensure the safety and reliability of this pickup. The excellent ergonomic design of cabin brings both driver and passenger a relaxed and smart driving and riding experience.
Model | P5 Standard type | |
---|---|---|
4X2 Standard wheelbase | ||
Engine Model No. | V22 | JE493ZLQ5D |
Engine Supplier | XCE Xinchen | Jiangxi Isuzu |
Displacement (L) | 2.237 | 2.771 |
Fuel Type | Petrol | Diesel |
Emission Standard | Euro V | Euro V |
Technical Features | Electronically controlled fuel injection | High Pressure Common Rail + Turbocharged intercooled + EGR + DOC+ DPF |
Max. Power (kW/r/min) | 77/4600 | 78/3600 |
Max. Torque (N.m/r/min) | 185/2400-3600 | 225/2000 |
Wheelbase (mm) | S:3025;L:3380 | |
Vehicle Size L×W×H (mm) | S:5130×1800×1700;L:5630×1800×1700 | |
Cargo Size L×W×H (mm) | S:1380×1470×470 ;L:1835×1470×470 | |
Wheel Tread (front/rear) (mm) | 1480/1480 | |
Min. Ground Clearance (mm) | 191 | |
Seating Capacity | 2+3 | |
Max. Gross Vehicle Mass (kg) | 4X2 S (Diesel/ Gasoline) :2580/ 2350;4X2 L (Diesel/ Gasoline) :2610/ 2400 | |
Payload (kg) | ||
480 | ||
Curb Weight (kg) | 4X2 S (Diesel/ Gasoline) :1775/ 1545;4X2 L (Diesel/ Gasoline) :1805/ 1595 | |
Max. Speed(km/h) | ≥120 |
Model | P5 Standard type | ||
---|---|---|---|
Engine Model No. | V22 | JE493ZLQ5D | |
Safety | AODD Vaccum Booster | ■ | ■ |
Power Steering | ■ | ■ | |
Driver/ Co-driver Airbags | □ | □ | |
3-Point Adjustable Front Seatbelt | ■ | ■ | |
Adjustable Rear Safe Belt | ■ | ■ | |
Child-protective Rear Door Locks | ■ | ■ | |
Four-door Steel Crush Beam | ■ | ■ | |
High Mounted Stop Light | ■ | ■ | |
ABS+EBD | ■ | ■ | |
Reversing Radar | ━ | ━ | |
Interior | Foldable Key | ■ | ■ |
Multi-function Steering Wheel | ■ | ■ | |
Leather Seats | □ | □ | |
Anti-dazzling Interior Rear-view Mirror | ■ | ■ | |
Four-door Power Window | ■ | ■ | |
One-click Window Lift | ■ | ■ | |
Remote Central Lock | ■ | ■ | |
One-click Door Switch | ■ | ■ | |
Front Headlights Automatic Switch | ■ | ■ | |
New Integrated Switch | ■ | ■ | |
Power Air Conditioner | ■ | ■ | |
Radio with USB | ■ | ■ | |
MP5 | ━ | ━ | |
Roof hand hold | ■ | ■ | |
New Read Light | ■ | ■ | |
Color adjustable | ■ | ■ | |
Exterior | Front Fog Light | ■ | ■ |
Daylight | ■ | ■ | |
Boneless Wiper | ■ | ■ | |
Embedded Antenna | ■ | ■ | |
Petrol Engine Cover | ■ | ━ | |
Hood Hydraulic Struts | ■ | ■ | |
Engine Bottom Shield | ■ | ■ | |
Side Mirror Power Adjustable | ■ | ■ | |
Power Heat Side Mirror | ━ | ━ | |
Alloy Rim | ■ | ■ | |
4×2 Tyre Model No. | 225/75 R15 | 225/75 R15 | |
Cross Country Tire | ■ | ■ | |
Highway Tire | □ | □ | |
Painted Cargo Box | ■ | ■ | |
High Strength Gantry | □ | □ | |
External Rope Hook | Integrated | Integrated | |
New Front Grid | ■ | ■ | |
New Front Bumper | ■ | ■ | |
New Logo on Grid (JDMC) | ■ | ■ | |
New tail Logo (T5-plus) | ■ | ■ | |
T7 Rear Bumper | ■ | ■ | |
Painting | 7 color options | 7 color options | |
■: Standard □:Optional ━:Not available |