● German standard manufacturing concept, first-class production lines and technology result in a superior quality product.
● Equipped with Dongan New Generation DVVT Engine, 1.5L. Great Power, frugal fuel consumption, low emission and high quality.
● Body struction is based on TUD (TOTAL-USED DESIGN). Key structure made from high strength steel.FQTS full-side safety protection, first time pass of the crash test.
● Anti-theft system controlled by a rolling code and car/remote control interaction;
Model | M80 | |||||||
---|---|---|---|---|---|---|---|---|
1.5L | 1.5L | |||||||
Fuel type | Gasoline | Gasoline | ||||||
Model Type | 1.5L Std A | 1.5L Lux A | 1.5L basic B | 1.5L Std. B | 1.5L Lux. B | 1.5L Admiral | ||
DIMENSION & WEIGHT | Overall length (mm) | 4397 | 4397 | |||||
Overall width (mm) | 1730 | 1730 | ||||||
Overall height (mm) | 1764 | 1758 | ||||||
Wheel base (mm) | 2721 | |||||||
Curb vehicle weight (kg) | 1275 | 1260 | ||||||
Gross vehicle weight (kg) | 1850 | |||||||
Seating capacity (persons) | 7-8 | |||||||
Fuel tank capacity (L) | 50 | |||||||
SYSTEM | Gearbox | 5 speed manual | 5 speed manual | |||||
Suspension | Front | MacPherson independent suspension | MacPherson independent suspension | |||||
Rear | Leaf springs | Five-Link semi-independent suspension | ||||||
Brake | Front/ Rear | Front Disc and Rear Drum | Front Disc and Rear Drum | |||||
Tires | 185/70 R14, Steel wheel | 195/65R15, Alloy wheel | ||||||
ENGINE | Model | Dongan engine DAM15DL | ||||||
Type | 4 cylinders in line, DVVT, Gasoline | |||||||
Displacement (cc) | 1498 | |||||||
Max. power (kw/r/min) | 85/6000 | |||||||
Max. torque (N.m/r/min) | 150/4500 | |||||||
Emission | Euro IV / V |
Model | M80 | ||||||
---|---|---|---|---|---|---|---|
1.5L Std A | 1.5L Lux A | 1.5L basic B | 1.5L Std. B | 1.5L Lux. B | 1.5L Admiral | ||
Chassis | ABS + EBD | ━ | ■ | ■ | ■ | ■ | ■ |
adjustable steering wheel (up and down) | ━ | ■ | ━ | ■ | ■ | ■ | |
rear suspension: leaf spring | ■ | ■ | ━ | ━ | ━ | ━ | |
rear suspension: five link type | ━ | ━ | ■ | ■ | ■ | ■ | |
aluminum alloy hub 195/65R15 | ━ | ■ | ■ | ■ | ■ | ■ | |
steel hub 185/70R14 | ■ | ━ | ━ | ━ | ━ | ━ | |
Exterior | color of the front and rear bumpers same as the body | ■ | ■ | ■ | ■ | ■ | ■ |
front fog lamp | ━ | ■ | ━ | ■ | ■ | ■ | |
chrome plated handle | ■ | ■ | ■ | ■ | ■ | ■ | |
LED high mounted stop lamp | ■ | ■ | ■ | ■ | ■ | ■ | |
Interior | sun visor+make-up mirror | ■ | ■ | ■ | ■ | ■ | ■ |
seats made of high quality textile | ■ | ━ | ■ | ■ | ━ | ━ | |
seats made of high quality artificial leather | ━ | ■ | ━ | ━ | ■ | ■ | |
assist handle on the front and middle door (chrome plated) | ━ | ■ | ━ | ■ | ■ | ■ | |
front & middle door trim panel artificial leather+sponge | ■ | ■ | ■ | ■ | ■ | ■ | |
carpet(flocking fabric +polyester fiber) | ■ | ■ | ■ | ■ | ■ | ■ | |
second row: 1 + 1 independent seat (for 7 seats MPV) | ■ | ■ | ■ | ■ | ■ | ■ | |
second row: 2 conjoined seats + 1 folding seat with headrests (for 8 seats MPV) | □ no extra | □ no extra | □ no extra | □ no extra | □ no extra | □ no extra | |
third row seats with headrests | ■ | ■ | ■ | ■ | ■ | ■ | |
Comfort | electrical outside rear view mirror | ━ | ■ | ━ | ■ | ■ | ■ |
windows could be closed when engine stalls. | ■ | ■ | ■ | ■ | ■ | ■ | |
power window on the front and middle door | ■ | ■ | ■ | ■ | ■ | ■ | |
Manual anti-dazzling inside rear view mirror | ■ | ■ | ■ | ■ | ■ | ■ | |
steering wheel adjustment (up and down) | ━ | ■ | ━ | ■ | ■ | ■ | |
EPS (Electrical Power Steering) | ■ | ■ | ■ | ■ | ■ | ■ | |
manual air conditioner (front) | ■ | ■ | ■ | ■ | ■ | ■ | |
manual air conditioner (rear) | ━ | ■ | ■ | ■ | ■ | ■ | |
height adjustable front seats | ━ | ━ | ━ | ━ | ■ | ■ | |
insulated pad in the engine chamber | ■ | ■ | ■ | ■ | ■ | ■ | |
radio + USB interface | ■ | ■ | ■ | ■ | ■ | ■ | |
4 speaker system | ■ | ■ | ■ | ■ | ■ | ━ | |
6 speaker system | ━ | ━ | ━ | ━ | ━ | ■ | |
Safety | air bags on the driver seat / co-driver seat | ━ | ■ | ━ | ■ | ■ | ■/■ |
rear window wiper and nozzle | ━ | ━ | ━ | ━ | ━ | ■ | |
seat belt buzzer | ■ | ■ | ■ | ■ | ■ | ■ | |
ISO FIX for child safety seat | ■ | ■ | ■ | ■ | ■ | ■ | |
middle door child safety lock | ■ | ■ | ■ | ■ | ■ | ■ | |
central locking with remote control key | ■ | ■ | ■ | ■ | ■ | ■ | |
8-inch display + navigation | ━ | ━ | ━ | ━ | ■ | ■ | |
reversing radar | ━ | ■ | ━ | ■ | ■ | ■ | |
rear camera display | ━ | ━ | ━ | ━ | ■ | ■ | |
■: Standard □:Optional ━:Not available |