V1 MPV (multi-Purpose Vehicles) combines the large passenger space of a station wagon, the comfort of a car and the functions of a 7-8-seat van, mainly for domestic users and commercial passenger transport. The practicability, comfort and safety of MPV gradually make it become a new car family consumption and people's new favorite. Two utilities: 2-seats cargo van & 8-seats passenger car, always one for you 8-seats passenger car is flat floor designed, foldable 2nd& 3rdroll, foldable forwardly as a whole, flexible and changeable, suitable for both commercial and home use 2-seats cargo van, more space and more load.
ITEM | BJ6450BKV1T | |||
1.5L MT Comfort | ||||
L x W x H (mm) | 4520x1720x1775 | |||
Wheelbase (mm) | 2790 | |||
Front / rear track width (mm) | 1425/1445 | |||
Minimum ground clearance (no load) (mm) | 160 | |||
Number of seats | 8 seats | |||
Curb weight (kg) | 1265 | |||
Engine model | R15C1 | |||
engine type | Straight-Four Engines, DOHC, DVVT, VTS | |||
Displacement (CC) | 1498 | |||
Maximum power (kW/RPM) | 83/6000 | |||
Maximum torque (N.M/RPM) | 150/3000-5000 | |||
Maximum speed (km / h) | 160 | |||
Fuel consumption under comprehensive conditions (L / 100km) | Ml:7.2 | |||
emission standard | China VI | |||
Transmission type | 5MT | |||
Oil tank volume (L) | 50 | |||
Driving mode | Front engine, rear drive | |||
steering system | EPS Power steering | |||
Suspension system (front / rear) | Front Macpherson/Rear plate spring | |||
Brake system (front / rear) | Front ventilate disc/Rear drum | |||
Parking system | Machanic hand brake | |||
Tire model | 185/65R14 | |||
Spare tire model | Full size |
Eagle Eye Crystal Diamond headlamp (height adjustable) | • | |||
LED daytime running lights | - | |||
Front fog lamp | N/A | |||
Arc moon led rear tail lamp | • | |||
Body color bumper / door handle / exterior rearview mirror / spoiler | • | |||
Dynamic tail integrated LED high brake light | • | |||
Roof luggage rack | • | |||
14 inch steel hub (with hub cover) | • | |||
14 inch aluminum alloy wheel hub | • | |||
Driver's sunshade (with ticket clip) | • | |||
Passenger sunshade | No cosmetic mirror | |||
Three spoke multifunction steering wheel | - | |||
Driver's seat manual 4-way adjustment | • | |||
Passenger seat manual 4-way adjustment | • | |||
Leather seat | • | |||
Front seat back storage pocket | • | |||
Middle row two-piece seat (left) | • | |||
Rear triplet | • | |||
HVAC | - | |||
Celling evaporator air conditioner | • | |||
Front door power window | - | |||
Four door power window (driver with one button down) | • | |||
Manual adjustment of exterior rearview mirror | • | |||
Foot rest pedal | • | |||
front lights | • | |||
remote key | • | |||
Fuel filler cap key open | • | |||
High strength "cage bearing" body | • | |||
Collapsible steering column | • | |||
ABS+EBD | • | |||
Driver's srs airbag | • | |||
Front passenger seat srs airbag | - | |||
Driver's seat belt not fastened reminder | • | |||
Door open alarm | • | |||
Middle row child safety door lock | • | |||
Driving status automatic locking / collision unlocking | • | |||
Central locking | • | |||
Reversing image | • | |||
PDCParking Distance Control | - | |||
Engine lower guard | • | |||
Engine trim cover | • | |||
USB interface | • | |||
MP5 | •(8 inch) | |||
radio | - | |||
Multimedia mobile phone interconnection system | • | |||
Tire pressure sensor | • | |||
Speakers (PCs.) | 2 | |||
Colors | Pearl White/Silver/Blue/Red | |||
Rear axle ratio | 4.556 | |||
Notes:● Standard ○ Optional - Not available |