This vehicle equipped with an advanced engine tech of Baic and with DVVT & VIS system. We have 5 to 7 seats for your consideration. U shaped front face matched with prismatic grill bring a sporty and fashionable exterior for you. This vehicle with flexible trunk, max loading of 2534L, suitable for both family and business, the outstanding drive and safety ride will makes you love it very much!
MODEL | 1.5L 5MT,Standard ver. /1.5L | 1.5L 5MT,Comfort ver. /1.5L | 1.5L 5MT,Luxury ver. /1.5L |
BASIC DATA | |||
Drive Mode | Front Engine, Rear Drive | Front Engine, Rear Drive | Front Engine, Rear Drive |
Max Speed | 160 | 160 | 160 |
Seaters (pax) | 7 | 7 | 7 |
Emission Standard | China Ⅵ | China Ⅵ | China Ⅵ |
MAIN DIMENSION & WEIGHT | |||
L*W*H (mm) | 4520*1790*1770 | 4520/1790/1770 | 4520*1790*1770 |
Wheelbase (mm) | 2700 | 2700 | 2700 |
Front & Rear Wheel Tread (mm) | 1450/1480 | 1450/1480 | 1450/1480 |
Curb Weight (kg) | 1435 | 1435 | 1435 |
Fuel Tank Capacity (L) | 48 | 48 | 48 |
Min. Turning Diameter (m) | 5.3 | 5.3 | 5.3 |
Ground clearance (mm) | 160 (full) / 190 (not carrying passegners) | 160 (full) / 190 (not carrying passegners) | 160 (full) / 190 (not carrying passegners) |
ENGINE | |||
Engine Model | R15C1 | R15C1 | R15C1 |
Engine Tech | /L-4,DVVT,DOHC,16 Valves,NA,Multi-point EFI | /L-4,DVVT,DOHC,16 Valves,NA,Multi-point EFI | /L-4,DVVT,DOHC,16 Valves,NA,Multi-point EFI |
Displacement (cc) | 1498 | 1498 | 1498 |
Average Fuel Consumption (L/100Km) | 6.9 | 6.9 | 6.9 |
Max Horse Power (Ps) | 113 | 113 | 113 |
Rated Power (Kw/rpm) | 83/6000 | 83/6000 | 83/6000 |
Max Torque (N·m/rpm) | 150/(3000~5000) | 150/(3000~5000) | 150/(3000~5000) |
TRANSMISSION | |||
Gear Number | 5 | 5 | 5 |
Transmission Type | Manual Transmission(MT) | Manual Transmission(MT) | Manual Transmission(MT) |
CHASSIS | |||
First Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
Rear Suspention | Five Connecting Rod Coil Spring | Five Connecting Rod Coil Spring | Five Connecting Rod Coil Spring |
Brake System Mode | Front Disc+Rear Disc | Front Disc+Rear Disc | Front Disc+Rear Disc |
Parking Braking | Mechanic | Mechanic | Mechanic |
Steering Form | Power Steering | Power Steering | Power Steering |
Tire Size | 205/65 R16 | 205/65 R16 | 205/65 R16 |
Spare Tire | Full Size | Full Size | Full Size |
MODEL | 1.5L 5MT,Standard ver. /1.5L | 1.5L 5MT,Comfort ver. /1.5L | 1.5L 5MT,Luxury ver. /1.5L |
EXTERIOR | |||
Front Intake Grill | Silver Spray | Silver Spray | Silver Spray |
Headlight | ●Halogen | ●Halogen | ●Halogen |
Daytime Light | - | - | ● |
Front Foglight | - | - | - |
Rear Foglight | ● | ● | ● |
Front Boneless Wiper | - | - | - |
Aluminum Rim | ● | ● | ● |
Roof Rack | ● | ● | ● |
Window Chrome Rain-cut Bar | Black | Black | Black |
Body Kit with Trim Bar | ● | ● | ● |
Green Glass | - | - | - |
Exteior Door Handle | Body Color | Body Color | Body Color |
High Brake Light | ● | ● | ● |
Rear Wiper | - | - | ● |
Spoiler | ● | ● | ● |
Engine Cover | - | - | - |
Engine Lower Fender | ● | ● | ● |
INTERIOR | |||
Interior Color | Black | Black | Black |
Hidden Dual-mode Power Windo (anti-clip) | - | - | - |
Openable Deluxe Panaramic Sunroof (anti-clip) | - | - | - |
Chromed Interior Handle | - | - | ● |
Silver Spray Interior Handle | ● | ● | - |
Front Door Light | ● | ● | ● |
Rear Row Light | ● | ● | ● |
Seat Material | ●Fabric | ●Fabric | ●Fabric |
Seat Color | ●Black | ●Black | ●Black |
Driver Seat Adjust | ●4-direction manual | ●4-direction manual | ●6-direction manual |
Co-driver Seat Adjust | ●4-direction manual | ●4-direction manual | ●6-direction manual |
Second Row Seat Form | ●4:6 Split | ●4:6 Split | ●4:6 Split |
Second Row Seat Function | ●Foldable/Back & Forth Adjustable | ●Foldable/Back & Forth Adjustable | ●Foldable/Back & Forth Adjustable |
Third Row Seat Form | ●Split | ●Split | ●Split |
Third Row Seat Function | ●Forward Put-down | ●Forward Put-down | ●Forward Put-down |
Seat Layout | ●2-3-2 | ●2-3-2 | ●2-3-2 |
Front Handrail Case | ● | ● | ● |
Sunglass Box | - | - | - |
Rear Central Handrail | - | - | - |
Rear Row Cup-holder | ● | ● | ● |
DRIVE & SAFETY | |||
Driver Seat Airbag | - | ● | ● |
Co-driver Seat Airbag | - | - | ● |
ABS+EBD | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● |
Brake Assist (BA) | ● | ● | ● |
Hill-start Assist System (HAS) | ● | ● | ● |
Front Row Force-limiting Safety Belt | ● | ● | ● |
Safety Belt Unfastened Alarm | ●Driver Seat | ●Driver Seat | ●Driver Seat |
Vehicle Computer Screen | - | - | - |
Cruise Control | - | - | - |
Tire Pressure Monitoring System(TPMS) | ● | ● | ● |
First Parking Radar | - | - | - |
Reverse Radar | - | - | - |
Reverse Camera | - | ● | ● |
Right-side Blind Area Visual | - | - | - |
Rear Windshield Defogging | - | - | ● |
Children Door Lock | ● | ● | ● |
ISO-FIX Child Seat Connection | ● | ● | ● |
Headlight Un-switch off Alarm | ● | ● | ● |
Speed Sensing Automatic Lock | ● | ● | ● |
Collision Sensing Automatic Unlock | - | ● | ● |
Body Anti-theft Alarm | ● | ● | ● |
Immobilizer | - | - | - |
COMFORT & CONVENIENCE | |||
Overhead Handle with Damping | ● | ● | ● |
Sunvisor with Make-up Mirror | ● | ● | ● |
Mobile Ashtray | - | - | - |
12V Power Plug (without cigarette lighter) | ● | ● | ● |
Passive Entry Passive Start (PEPS) | - | - | - |
First & Second Row Door Panel Storage Case | ● | ● | ● |
Front Seats Backside Storage Bag | ● | ● | ● |
Slidable Fist Row Central Handrail | ● | ● | ● |
Dashboard Clock | - | - | - |
Manual A/C (single evaporator) | ● | ● | - |
Manual A/C (dual evaporator) | ○ | ○ | ● |
Rear Row A/C Vents | ● | ● | ● |
Exterior Mirror with Turning Signal (electric-adjust) | - | - | ● |
Exterior Mirror Heating | - | - | - |
Exterior Mirror Foldable | - | - | - |
Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic |
Multi-fuctional Steering Wheel | - | - | ● |
Leather Multi-functional Steering Wheel | - | - | - |
Steering Wheel Adjustable (up & down) | - | - | ● |
Full LCD Screen Instrument Panel | - | - | - |
Four Door Power Window (driver-side one-touch down | ● | ● | ● |
Central Door Lock | ● | ● | ● |
Remote Trunk Lock | ● | ● | ● |
Anti-false Lock Function | - | - | - |
Remote Control Foldable Key + Car Locating Function | ●2 Pcs | ●2 Pcs | ●2 Pcs |
Smart Induction Key + Car Locating Function | - | - | - |
Trunk Door Touch Switch | ● | ● | ● |
Trunk Hidden Storage Compartment | ● | ● | ● |
ENTERTAINMENT | |||
Radio | ● | - | - |
Central Color LCD Screen | - | ●9" | ●9" |
Bluetooth Phone | - | ● | ● |
Cellphone Connection | - | ● | ● |
USB Plug | ● | ● | ● |
Human-Computer Interaction Control Panel | - | - | - |
Build-in Carcorder | ● | ● | ● |
Speaker System | 2 Speakers | 2 Speakers | 2 Speakers |
Notes:● Standard ○ Optional - Not available |