P100 features comfortable riding environment, providing larger loading space and multi-functions with diversified cargo deck such as box, flatbed, fence. Low maintenance cost, low cost of upkeep, low fuel consumption and cost, the pickup P100 cost low but bring you biggest profit.
Model | P100 Standard type | |
---|---|---|
4X2 Single Cabin, Flatbed cargo, 3-sides Open | ||
Engine Model No. | V22 | JE493ZLQ5D |
Engine Supplier | XCE Xinchen | Jiangxi Isuzu |
Displacement (L) | 2.237 | 2.771 |
Fuel Type | Gasoline | Diesel |
Emission Standard | Euro V | Euro V (Euro IV & Euro III will be available later) |
Technical Features | Electronically controlled fuel injection | High Pressure Common Rail + Turbocharged intercooled + EGR +DOC+ DPF |
Max. Power (kW/r/min) | 82/4600 | 78/3600 |
Max. Torque (N.m/r/min) | 198/ 2400-3600 | 225/2000 |
Wheelbase (mm) | 3480 | |
Vehicle Size L×W×H (mm) | 3sides Open:5665×1720×1740 Flatbed:5665×1720×1740 Fence:5665×1720×2385 Box:5665×1720×2480 | |
Cargo Size L×W×H (mm) | 3sides Open:2700×1510×410 Flatbed:2700×1620×360 Fence:2700×1620×1520 Box:2700×1620×1550 | |
Wheel Tread (front/rear) (mm) | 1480/1460 | |
Min. Ground Clearance (mm) | 175 | |
Seating Capacity | 2 | |
Payload (kg) | 995 | |
Curb Weight (kg) | Flatbed/3sides Open:1545;Fence:1675;Box:1770;Chassis:1355 | |
Max. Gross Vehicle Mass (kg) | Flatbed/3sides Open:2670;Fence:2800; Box:2895;Chassis:2895 | |
Max. Speed(km/h) | 100 |
Model | P100 Standard type | ||
---|---|---|---|
Engine Model No. | V22 | JE493ZLQ5D | |
Safety | AODD Vaccum Booster | ■ | ■ |
Power Steering | ■ | ■ | |
3-Point Adjustable Front Seatbelt | ■ | ■ | |
Adjustable Rear Safe Belt | ━ | ━ | |
Child-protective Rear Door Locks | ━ | ━ | |
Doors Steel Crush Beam | ■ | ■ | |
High Mounted Stop Light | ━ | ━ | |
ABS+EBD | ━ | ━ | |
Loading Sensing Valve | ■ | ■ | |
Foldable Key | ■ | ■ | |
Interior | Multi-function Steering Wheel | ■ | ■ |
Seats | Fabric | Fabric | |
Anti-dazzling Interior Rear-view Mirror | ■ | ■ | |
Power Window | ■ | ■ | |
Automatic Window Locking While Closing Door | ■ | ━ | |
Remote Central Lock | ■ | ■ | |
One-click Door Switch | ■ | ■ | |
Front Headlights Automatic Switch | ■ | ■ | |
Integrated Switch | ■ | ■ | |
Air Conditioner | ■ | ■ | |
Radio with USB | ■ | ■ | |
MP5 | ━ | ━ | |
Co-driver Roof hand hold | ■ | ■ | |
Passenger Roof hand hold | ━ | ━ | |
Front Roof Light | ■ | ■ | |
Rear Roof Light | ━ | ━ | |
Front Fog Light | ■ | ■ | |
Exterior | Wiper | Bone | Bone |
Embedded Antenna | ■ | ■ | |
Petrol 4X2 Engine Cover | ■ | ━ | |
Hood Hydraulic Struts | ■ | ■ | |
Engine Bottom Shield | ■ | ■ | |
Side Mirror Power Adjustable | ■ | ■ | |
Side Mirror Power Heat | ━ | ━ | |
Chromed Handbar & New Lock | ■ | ■ | |
Rim | Steel | Steel | |
Tyre Model No. | 215/75R15LT | 215/75R15LT | |
Spare tyre model no. | 215/75R15LT | 215/75R15LT | |
Cross Country Tyre | ■ | ■ | |
Painting | 2 options | 2 options | |
■: Standard □:Optional ━:Not available |