● German standard manufacturing concept, first-class production lines and technology result in a superior quality product.
● Equipped with a new generation advanced VVT engine, high horsepower with low fuel- consumption.
● 4.5 m³ interior volume, 690 kg load capacity, which is superior to this vehicle segment.
● FQTS full-side safety protection, first time pass of the crash test.
● Anti-theft system controlled by a rolling code and car/remote control interaction;
Model | VF4 | ||
---|---|---|---|
Fuel type | Gasoline | ||
DIMENSIONS & WEIGHTS | Overall length (mm) | 4071 | |
Overall width (mm) | 1677 | ||
Overall height (mm) | 1902 | ||
Wheel base (mm) | 2700 | ||
Curb vehicle weight (kg) | 1160, 1180 | ||
Gross vehicle weight (kg) | 1850 | ||
Seating capacity (persons) | 7-8 | ||
Fuel tank capacity (L) | 40 | ||
SYSTEM | Gearbox | 5 speed manual | |
Suspension | Front | MacPherson independent suspension | |
Rear | Leaf springs | ||
Brake | Front/ Rear | Front disc rear drum brake system,dual-circuit hydraulics ,vacuum booster | |
Min. turning radius (m) | 4.75 | ||
Tires | 175/70 R14 LT | ||
Max. vehicle speed (km/h) | ≥130 | ||
ENGINE | Model | LJ469Q-AE2 | |
Type | 4 cylinders in line, VVT(Variavle Valve Timing)/EGR | ||
Displacement (cc) | 1249 | ||
Max. power (kW/r/min) | 67/6000 | ||
Max. torque (N.m/r/min) | 118/4000 | ||
Emission | Euro IV |
Model | VF4 | |||
---|---|---|---|---|
BASIC | STANDARD | LUXURY | ||
Comfort & Convenience | Radio+Aux in+USB+MP3 player | ■ | ■ | ■ |
Front A/C | □ | ■ | ■ | |
Rear A/C | □ | □ | ■ | |
Electronic power steering | □ | □ | ■ | |
High-light sliver anti-dizzy instrument | ■ | ■ | ■ | |
Manual front windows | ■ | ━ | ━ | |
Power front windows | ━ | ■ | ■ | |
Anti-theft system with password interactive control | ■ | ■ | ■ | |
Sun visor for driver | ■ | ■ | ■ | |
Sun visor for co-driver | □ | ■ | ■ | |
Grab handles (5pcs) | ■ | ■ | ■ | |
Exterior | Energy-absorbing bumper | ■ | ■ | ■ |
Alloy wheels | □ | □ | ■ | |
Steel wheels | ■ | ■ | ━ | |
Wheel covers for steel wheels | □ | ■ | ━ | |
Adjustable head lamps | ■ | ■ | ■ | |
Car type straight pull handles | ■ | ■ | ■ | |
High light chrome-plated tail | ━ | ■ | ■ | |
B&C column biz style black film | ━ | ━ | ■ | |
Interior | Gray interior trimming | ■ | ━ | ━ |
Beige interior trimming | ━ | ■ | ■ | |
Standard interior | ■ | ■ | ━ | |
Luxury interior | □ | □ | ■ | |
The form of the second row seats | 2 conjoined seats + 1 folding seat | Split seats | ||
Foldable and reversible last row seat | ■ | ■ | ■ | |
Safety | Rear-view mirror with blinker lamps | ━ | ━ | ■ |
Central door locking | ■ | ■ | ■ | |
Front fog lamps | □ | ■ | ■ | |
Rear fog lamps | ■ | ■ | ■ | |
High-mount stop lamp | ■ | ■ | ■ | |
Anti-theft steering locking system | ■ | ■ | ■ | |
Energy-absorbing steering column | ■ | ■ | ■ | |
Burglar alarm | ■ | ■ | ■ | |
Safety belts | ■ | ■ | ■ | |
ISOFIX slots of child safety seat | ■ | ■ | ■ | |
High rigid front door double anti-collision beams | ■ | ■ | ■ | |
■: Standard □:Optional ━:Not available |