The fully upgraded seven-seat Spica is a good choice for many people's travel and transportation. Its large space, high configuration and low fuel consumption, simple and generous overall design also good for a business reception, the 7-inch center-controlled large screen, electric sunroof and electric folding rear-view mirror configuration exceed the same lever MPV and also is a pleasant touch to passengers.
Model | Comfort | Elegant | Luxury | Adminstration | ||
Powertrain | GE15+5MT | GE15+5MT | GE15T+5MT | GE15T+5MT | ||
Item Status | 4-G1 | 4-G1 | 4-G1 | 5-G4 | ||
Basic Parameters | Engine | GE15 | GE15T | |||
Transmission | 5MT | |||||
Transmission Speed Ratio | 1st Gear | 3.462 | 3.462 | 3.462 | 3.727 | |
2nd Gear | 1.955 | 1.955 | 1.955 | 2.105 | ||
3rd Gear | 1.31 | 1.31 | 1.31 | 1.36 | ||
4th Gear | 1.03 | 1.03 | 1.03 | 0.971 | ||
5th Gear | 0.784 | 0.784 | 0.784 | 0.814 | ||
Body Construction | 5-doors, 7-seats' MPV(Rear doors are sliding doors) | |||||
/ | / | |||||
Fuel Consumption of 100 km(L/100km) | 6.9 | 7.2 | ||||
Vehicle Body Parameters | L*W*H(mm) | 4580×1730×1850 | ||||
Whellbase(mm) | 2800 | |||||
F/R Track Distance(mm) | 1475/1485 | |||||
Minimum Clearance(mm) | 156 | |||||
Vehicle Weight(kg) | 1435 | 1480 | ||||
Fuel Tank Capacity(L) | 50 | |||||
Engine | Displacement(L) | 1.499 | 1.499 | |||
Air Intake Form | Natural | Turbo | ||||
Compression Ratio | / | / | ||||
Maximum Power(kW/rpm) | 82/6000 | 115/5500 | ||||
Maximun Torque(N·m/rpm) | 145/4000 | 215/2000-4500 | ||||
Fuel No. | Petrol 92# | |||||
Displacement Standard | GB V(With OBD) | |||||
Chassis & Steering | Driving Form | F/F | ||||
Front Suspension Type | McPherson Independent Suspension | |||||
Rear Suspension Type | Multi-link Non-independent Suspension | |||||
Steering Assistance Type | Electric Assistance | |||||
Body Structure | Bearing Type | |||||
Wheel & Brake | F/R Brake Type | Ventilated Disc, Solid Disc | ||||
Parking Brake Type | Mechanical Brake | Electric Brake | ||||
Tire Specification | 195/60 R16 | |||||
Spare Tire Specification | 195/60 R16 |
Model | Comfort | Elegant | Luxury | Adminstration | ||
Safty Configuration | Front Wheel Brake | ■ | ■ | ■ | ■ | |
Rear Wheel Brake | ■ | ■ | ■ | ■ | ||
Electronic Engine Anti-theft System | ━ | ━ | ■ | ■ | ||
Driver's Selt Belt Fasten Reminder | ■ | ■ | ■ | ■ | ||
Driver's Air Bag | ■ | ■ | ■ | ■ | ||
Co-driver's Air Bag | ■ | ■ | ■ | ■ | ||
Middle Row Fix Children Seat with Seat Belt | ■ | ■ | ■ | ■ | ||
Middle Row Three-point Selt Belt | ■ | ■ | ■ | ■ | ||
Front Fog Light | ━ | ━ | ■ | ■ | ||
Rear Fog Light | ■ | ■ | ■ | ■ | ||
High-positioned Braking Light | ■ | ■ | ■ | ■ | ||
Centrol Control | ■ | ■ | ■ | ■ | ||
Remote Control Key | ■ | ■ | ■ | ■ | ||
Rear-door Children's Safty Lock | ■ | ■ | ■ | ■ | ||
ABS+EBD | ■ | ■ | ■ | ■ | ||
Reversing Radar | ■ | ■ | ■ | ■ | ||
Reversing Vedio | ■ | ■ | ■ | ■ | ||
360° Surrounding View System | ━ | ━ | ━ | ■ | ||
Comfort Configuration | Hight-adjustable Headlight | ■ | ■ | ■ | ■ | |
Multi-function Steering Wheel | ■ | ■ | ■ | ■ | ||
Steering Wheel Interfacial Material | PVC | PVC | Leathered | Leathered | ||
Mannual Rear View Anti-glaring | ■ | ■ | ■ | ■ | ||
Mannual A/C | ■ | ■ | ■ | ■ | ||
Rear-row Top-steeming A/C | ■ | ■ | ■ | ■ | ||
Inner Built Sunroof | ━ | ■ | ■ | ■ | ||
Panoramic Sunroof | ━ | ━ | ━ | ━ | ||
Driver's Shade Panel | ■ | ■ | ■ | ■ | ||
Co-driver's Shade Panel | ■ | ■ | ■ | ■ | ||
Co-driver's Making-up Mirror on Shade Panel | ■ | ■ | ■ | ■ | ||
Front Reading Lamp | ■ | ■ | ■ | ■ | ||
Front Cigaratte Lighter | ■ | ■ | ■ | ■ | ||
Electric Side-sliding Door | ━ | ━ | ■ | ■ | ||
Glass & Rear View Mirror | Electric Exterier Rear View Mirror | ■ | ■ | ■ | ■ | |
Exterier Rear View Mirror Heating | ━ | ━ | ■ | ■ | ||
Electric Foldable Exterier Rear View Mirror | ━ | ━ | ■ | ■ | ||
Front Electric Windows | ■ | ■ | ■ | ■ | ||
Middle Doors' Electric Windows | ■ | ■ | ■ | ■ | ||
Driver's Seat One-button Lower Window | ■ | ■ | ■ | ■ | ||
Rear Side Outward-open Glass | ■ | ■ | ■ | ■ | ||
Rear Windshield Heating & Defrosting | ■ | ■ | ■ | ■ | ||
Front Wipers | ■ | ■ | ■ | ■ | ||
Rear Wiper | ■ | ■ | ■ | ■ | ||
Seats' Configuration | 6-direction Mannual Adjustable Driver's Seat | ■ | ■ | ━ | ━ | |
0-direction Electric Adjustable Driver's Seat | ━ | ━ | ■ | ■ | ||
4-direction Mannual Adjustable Co-driver's Seat | ■ | ■ | ■ | ■ | ||
Material of Seats | Imitation Leather | Imitation Leather | Imitation Leather | Imitation Leather | ||
Second-row 2 Independent Seats are Adjustable/Foldable | ■ | ■ | ■ | ■ | ||
Second-row Seats' Backrest Angle Adjustable | ■ | ■ | ■ | ■ | ||
Second-row 9-direction Electric Adjustable Seats | ━ | ━ | ━ | ━ | ||
Third-row Complete Foldable Seats | ■ | ■ | ━ | ━ | ||
Third-row 4/6 Designed (Foldable) | ━ | ━ | ■ | ■ | ||
Multi-media | Audio | MP5 | MP5 | MP5 | MP5 | |
GPS | ■ | ■ | ■ | ■ | ||
Bluetooth | ■ | ■ | ■ | ■ | ||
External Audio Interface(AUX/USB) | ■ | ■ | ■ | ■ | ||
Speaker | 4 Speakers | 4 Speakers | 4 Speakers | 6 Speakers | ||
Exterier Configuration | Day-time Running Light | ━ | ━ | ■ | ■ | |
Aluminum Wheel | ■ | ■ | ━ | ━ | ||
Two-colored Wheel | ━ | ━ | ■ | ■ | ||
Rear Guide Fin | ■ | ■ | ■ | ■ | ||
Top-set Luggage Rack | ━ | ━ | ■ | ■ | ||
Remarks: "■" means Standard; "□"means Optional; "━"means Null. |