Precise and sensitive control, stylish and generous appearance, electric rearview mirror, moderate atmosphere in the center console, elegant interior, soft and comfortable seats, disc brakes and sports tires, sleek rear taillight design。
Model | S35 | |||
---|---|---|---|---|
BODY | length(mm) | 4286 | ||
width(mm) | 1815 | |||
height(mm) | 1665 | |||
wheel base(mm) | 2560 | |||
tread(mm) | 1557(front)/1561(rear) | |||
Gross weight(kg) | 1675 | 1695 | ||
Curb weight(kg) | 1250 | 1270 | ||
Doors | 5 | |||
Rear door | Up lift | |||
Driving model | FF | |||
Transmission type | 5MT | 4AT | ||
Front suspension | MacPherson independent suspension | |||
Rear suspension | H type torsion beam suspension | |||
front brakes | vented disc | |||
rear brakes | Disc | |||
Parking brake type | Manual | |||
ENGINE | Engine | Baic A151 | ||
Piston displacement | 1.5L | |||
Maximum output(KW) | 85 | |||
Maximum torque(N.m) | 148 | |||
minimum turning radius(m) | 5.45 | |||
max speed(Km/h) | 165 | 160 | ||
fuel consumption(L/100km) | 6.6 | 6.8 | ||
Fuel label | 93(京92)(Beijing 92) | |||
Emission level | 国V Chinese standard V |
Model | S35 | ||
---|---|---|---|
Operation & Safty | ABS+EBD | ■ | ■ |
ESP | ■ | ■ | |
EBA | ■ | ■ | |
Tire pressure monitoring | ■ | ■ | |
Collapsible steering column | ■ | ■ | |
Electric power | ■ | ■ | |
Brake Override System | ■ | ■ | |
Fuel trip system | ■ | ■ | |
Driver's airbag | ■ | ■ | |
Passenger's airbag | ■ | ■ | |
Ordinary front 3 ponits seat belts | ■ | ■ | |
Rear 3 ponits seatbelt for middle seat | ■ | ■ | |
Seatbelt height adjustment(B column) | ■ | ■ | |
Driver side seatbelt unlock warnning(Symbol+sound) | ■ | ■ | |
Engine electronic anti-theft | ■ | ■ | |
Warning till lights turn off(Sound+symbol) | ■ | ■ | |
Central lock | ■ | ■ | |
Driving automatic lock | ■ | ■ | |
Child safety lock | ■ | ■ | |
ISOFIX(2) | ■ | ■ | |
Reverse image | ■ | ■ | |
Rear parking radar | ■ | ■ | |
Front parking radar | ■ | ■ | |
Folding remote control key(with search funtion)+Spare key | ■ | ■ | |
Cruise control | ━ | ■ | |
Electric power steering | ■ | ■ | |
Shift warning | ■ | ━ | |
Exterior configuration | Power sunroof(concealed) | ■ | ■ |
Blank color for the glass | ■ | ■ | |
Multistage front wiper | ■ | ■ | |
Rain sensor | ■ | ■ | |
Rear defrosting windshield | ■ | ■ | |
Electric foldable rearview mirror | ■ | ■ | |
Electric heating rearview mirrow | ■ | ■ | |
Rearview mirror with turnning lamp (LED) | ■ | ■ | |
Front power window | ■ | ■ | |
Ddown by one button of driver side | ■ | ■ | |
Rear power window | ■ | ■ | |
Rear wiper(BBI plastic) | ■ | ■ | |
Alloy wheel with 2 colors 215/50 R17 | ■ | ■ | |
Spare tire (not full size) | ■ | ■ | |
Roof rack | ■ | ■ | |
Printed antenna | ■ | ■ | |
Engine trim cover | ■ | ■ | |
Internal configuration | Pointer instrument panel | ■ | ■ |
Driving computer | ■ | ■ | |
5 inch screen | ■ | ■ | |
Steering wheel(leather) | ■ | ■ | |
Anti-dazzle mirror(manual) | ■ | ■ | |
Electric outside mirror | ■ | ■ | |
12V charging connection | ■ | ■ | |
Driver's sun visor(with mirror) | ■ | ■ | |
Passenger's sun visor(with mirror) | ■ | ■ | |
Passenger's top folding handle | ■ | ■ | |
Rear door top foulding handle | ■ | ■ | |
Glove box opening with damp | ■ | ■ | |
Trunk hook | ■ | ■ | |
Trunk storage box | ■ | ■ | |
Luggage cover | ■ | ■ | |
Front central armrest | ■ | ■ | |
Roof material | ■ | ■ | |
Seat configuration | Leather seats | ■ | ■ |
Rear seat headrest | 3 | ||
Driver's seat (6 level manual adjuster)Co-driver's seat (4 level manual adjuster) | ■ | ■ | |
Rollover rear seats(4/6 segmentation) | ■ | ■ | |
Entertainment | Bluetooth | ■ | ■ |
Front USB with charging function(MP3/WMA) | ■ | ■ | |
Radio | ■ | ■ | |
7 inch screen (AVN) MP5 | ■ | ■ | |
Reserved auto data recorder interface | ■ | ■ | |
Audio control button on the steering wheel | ■ | ■ | |
Loudspeaker | 6 | 6 | |
Driving automatic sound adjuster | ■ | ■ | |
Lighting configuration | Combined head light | ■ | ■ |
Adjustable headlight height | ■ | ■ | |
Headlight auto lighting function | ■ | ■ | |
Headlight delay shutdown function | ■ | ■ | |
daytime light | ■ | ■ | |
Rear combined light | ■ | ■ | |
LED High-mounted stop lamp | ■ | ■ | |
Front fog lamp | ■ | ■ | |
Rear fog lamp | ■ | ■ | |
Top reading light | ■ | ■ | |
Rear reading light | ■ | ■ | |
Automatic rear trunk light | ■ | ■ | |
AC &refrigerator | AC with dust delete function | ■ | ■ |
Electric air conditioning | ■ | ■ | |
Rear vent of air conditioning | ■ | ■ | |
■: Standard □:Optional ━:Not available |