Basic parameters | |
Manufacturer | FAW Toyota |
Vehicle type | Compact car |
Energy type | Hybird |
Emission level | China V |
Maximum power (kW) | – |
Maximum torque (N · m) | – |
Transmission | E-CVT Continuously Variable Transmission |
engine | 1.8L 99HP L4 |
Electric motor (Ps) | 72 |
Length * Width * Height (mm) | 4630*1775*1485 |
Official 0-100km/h acceleration (s) | – |
Maximum speed (km/h) | 180 |
NEDC comprehensive fuel consumption (L/100km) | 4.2 |
Curb weight (kg) | 1405 |
Maximum Full Load Mass (kg) | – |
Car body | |
Length (mm) | 4635 |
Width (mm) | 1775 |
Height (mm) | 1485 |
Wheelbase (mm) | 2700 |
Front wheelbase (mm) | 1525 |
Rear wheelbase (mm) | 1520 |
Minimum ground clearance under full load (mm) | – |
Body structure | Sedan |
Number of seats (units) | 5 |
Fuel tank capacity (L) | 45 |
Trunk volume (L) | – |
Drag coefficient (Cd) | – |
Engine | |
Engine model | 8ZR-FXE |
Displacement (mL) | 1798 |
Displacement (L) | 1.8 |
Air intake form | Naturally aspirated |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Compression ratio | 13.1 |
Valve train | DOHC |
Cylinder diameter (mm) | 80.5 |
Travel distance (mm) | 88.3 |
Maximum horsepower (Ps) | 99 |
Maximum power (kW) | 73 |
Maximum power speed (rpm) | 5200 |
Maximum torque (N · m) | 142 |
Maximum torque speed (rpm) | 4000 |
Maximum net power (kW) | – |
Engine specific technology | VVT-i |
Energy type | Hybird |
Oil standard use | 92# (China) |
Oil supply method | Multi-point EFI system |
Cylinder head material | Aluminum Alloy |
Cylinder material | Aluminum Alloy |
Emission level | China V |
Electric Motor | |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 53 |
Total torque of electric motor (N · m) | 207 |
Maximum power of front motor (kW) | 53 |
Maximum torque of front motor (N · m) | 207 |
Battery/Charging | |
Battery type | NiMH battery |
abbreviation | E-CVT continuously variable transmission |
Number of gears | Continuously variable speed |
Gearbox Type | Electronic continuously variable transmission (E-CVT) |
Chassis Steering | |
Drive mode | ●Front-engine |
Front suspension type | ●McPherson independent suspension |
Rear suspension type | ●Torsion beam non- independent suspension |
Assistance type | ●Electric power assist |
Vehicle body structure | Load-bearing |
Brake type | |
Front brake type | ●Vented Disc |
Rear brake type | ●disc style |
Parking brake type | ●Handbrake |
Front tire specifications | ●205/55 R16 |
Rear tire specifications | ●205/55 R16 |
Spare tire specifications | ●Non full size |
Regenerative bracking | ● All Hybrid |
Passive safety | |
Driver/passenger seat airbags | Driver seat ● / Co-pilot seat ● |
Front/rear side airbags | front seat ● / back seat - |
Front/rear head airbags (air curtains) | front seat ● / back seat ● |
Active safety | |
ABS anti lock braking system | ● |
Braking force distribution (EBD/CBC, etc.) | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● |
Traction control (ASR/TCS/TRC, etc.) | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● |
Tire pressure monitoring function | - |
Reminder for not fastening seat belt | ● Front Row |
ISOFIX child seat interface | ● |
Lane departure warning system | - |
Active braking/active safety system | - |
Fatigue driving tips | - |
Engine start-stop | - |
Driving operation | |
Automatic parking | - |
Hill Start Assist | ● |
Steep slope descent | - |
Driving function | |
Cruise control system | - |
Satellite Navigation System | - |
Navigation traffic information display | - |
Parallel assistance | - |
LKA (Lane Keeping Assist) | - |
Appearance/Anti-theft | |
Appearance kit | ●Alluminum alloy |
Electric Rear trunk | - |
Engine electronic anti-theft | ● |
Interior central locking system | ● |
Key type | Remote key |
Keyless Start System | ● |
Keyless entry function | - |
Exterior lighting | |
Low beam light source | ● LED |
High beam light source | ● LED |
LED daytime running lights | - |
Adaptive high and low beams | - |
Automatic Headlights | ● |
Front fog lights | ●Halogen |
Height-adjustable Headlight | - |
Headlight Delay Off | - |
Skylight/Glass | |
Skylight Type | ● Electric sunroof |
Front/rear electric windows | Front ●/Back ● |
One click window lifting function | ● Driving seat |
Window anti pinch function | ● |
Interior makeup mirror | ● driver's seat ● Co-driver seat |
Rear Wiper | - |
Induction wiper function | - |
Exterior rearview mirror | |
Exterior rearview mirror function | ●Electric adjustment ●Heating of rearview mirror |
Screen/System | |
Central control color screen | - |
Central control screen size | - |
Bluetooth/Car Phone | - |
Mobile interconnection/mapping | - |
Speech recognition control system | - |
Media player MP5 | ● 10inch Screen |
Intelligent configuration ●Standard O Optional - none | |
Internet of Vehicles | - |
OTA upgrade | - |
Steering wheel/interior rearview mirror | |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Multifunction steering wheel | ● |
Steering wheel shift paddles | ● |
Steering wheel heating | - |
Steering wheel memory | - |
Driving computer display screen | ● |
Full LCD instrument panel | - |
LCD instrument size | - |
Interior rearview mirror function | ● Manual anti glare |
In-car charging | |
Multimedia/charging interface | ● USB ● AUX |
Number of USB/Type-C interfaces | ●1 for front row |
Wireless charging function for mobile phones | - |
Seat configuration | |
Seat material | ● imitation leather |
Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
Co-pilot seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
Electric adjustment for driver/co-pilot seats | - |
Front seat function | - |
Electric seat memory function | - |
Adjustable button for the rear passenger seat | - |
Second row seat adjustment | - |
Rear seat folding form | - |
Front/rear center armrest | Front ● /Rear ● |
Audio/interior lighting | |
Number of speakers | ●6 speaker |
Interior ambient lighting | monochrome |
Air conditioning/refrigerator | |
Air conditioning temperature control method | ●Automatic air conditioning |
Rear independent air conditioning | - |
Rear seat air outlet | - |
Temperature zoning control | - |
Car Air Purifier | - |
In car PM2.5 filtration device | ● |
Negative ion generator | - |
Note: Standard refer to ● , Option refer to ○, None refer to -. |