S60 is equipped with a 1.5T high-efficiency engine, with a maximum power of 115 kilowatts and a maximum torque of 215 Nm. In conjunction with the most efficient 6MT / CVT transmission, British Milla comfort chassis , a perfect balance of control and comfort.
The simple and elegant interior design , The three-screen intelligent control design significantly improves the visual effect and displays the sense of technology. it is equipped with Bosch version 9.3 ESP body electronic stability system, EBA electronic control brake assist system, ABS + EBD, uphill assist, Brake Override System, parking assistance, tire pressure monitoring…features are safety driving protection.
Model | S60 | |||
---|---|---|---|---|
Luxury MT | Elite CVT | Luxury CVT | ||
Basic Parameters | Engine | GE15 | GE15T | |
Transmission | 5MT | CVT | ||
Body Structure | 5-door, 5-seater SUV | |||
0-100km/h Acceleration Time(s) | / | |||
Comprehensive Fuel Consumption(L /100km) | 6.7 | 7.1 | ||
Dimensions | Length * Width * Height(mm) | 4505×1830×1680 | ||
Wheelbase(mm) | 2550 | |||
Front/Rear Tread(mm) | 1554/1546 | |||
Min. Ground Clearance(mm) | ≥140(Full Laden) | |||
Curb Weight(kg) | 1330 | 1410 | ||
Fuel Tank Volume(L) | 52 | |||
Engine | Displacement(L) | 1.499 | ||
Air-intake Form | Naturally Aspirated | Turbo Charged | ||
Compression Ratio | 10.31:1 | 9.5:1 | ||
Peak Power (kW/rpm) | 82/6000 | 115/5500 | ||
Peak Torque (N·m/rpm) | 145/4000 | 215/2000-4500 | ||
Emission Standard | GB V(with OBD) | |||
Chassis & Steering System | Driving Form | Front Engine, Front-wheel Drive (F/F) | ||
Front Suspension | MacPhereson Independent Susupension | |||
Rear Susupension | Torsional Beam Semi-independent Susupension | |||
Steering Assist | Electric-power Assist | |||
Body Type | Bearing Type | |||
Wheels & Brakes | Front/Rear Brakers | Vatilation Disc/Solid Disc | ||
Parking Braker | Electronic Parking Brake | |||
Specs of Tyres | 205/65R16 | |||
Specs of Spare Tyre | T-type Small Spare Tyre (steel hub) |
Model | S60 | |||
---|---|---|---|---|
Luxury MT | Elite CVT | Luxury MT | ||
Equipements for Security and Operation-Assist | Driver's and Front Passenger's Airbags | ■ | ■ | ■ |
Driver's Side Airbag | ━ | ━ | ━ | |
Driver's Side Air-curtain for Head Protection | ━ | ━ | ━ | |
Front Pre-tensional Force-limit Seat Belt | ━ | ━ | ━ | |
Rear Row General 3-point Seat Belt | ■ | ■ | ■ | |
Reminder when Driver's Seat Belt Unfastened | ■ | ■ | ■ | |
Reminder when Front Passenger's Seat Belt Unfastened | ■ | ━ | ■ | |
ISOFIX Attachement Points for Child Safety Seat | ■ | ■ | ■ | |
Rear Door Locking for Child Safety | ■ | ■ | ■ | |
Collapsing Energy-absorbing Steering Column | ■ | ■ | ■ | |
Tyre Pressure Mornitoring System (TPMS) | ■ | ━ | ■ | |
Brake Override System (BOS) | ■ | ■ | ■ | |
Electronic Engine Immobilizer | ■ | ■ | ■ | |
Push-button Start SYstem | ■ | ■ | ■ | |
Keyless Entry System | ■ | ■ | ■ | |
Internal Central Control Locking | ■ | ■ | ■ | |
Intelligent Key | ■ | ■ | ■ | |
Foldable Remote Key | ━ | ━ | ━ | |
Electronic Vehicle Immobilizer | ■ | ■ | ■ | |
Reminder when Keep Lighting Non-off | ■ | ■ | ■ | |
Warning when Driving with Doors Unlocked | ■ | ■ | ■ | |
Automatic Unlocking Doors after Collision | ■ | ■ | ■ | |
Automatic Locking in Driving | ■ | ■ | ■ | |
Tail-door Emergency Switch | ■ | ■ | ■ | |
Anti-locking Brake System (ABS) | ■ | ■ | ■ | |
Electronic Brake-force Distribution (EBD) | ■ | ■ | ■ | |
Electronic Brake Assist (EBA, etc.) | ■ | ■ | ■ | |
Electronic Stability Program (ESP) | ━ | ■ | ■ | |
Traction Control System (TCS) | ━ | ■ | ■ | |
Hill-hold Assist | ━ | ■ | ■ | |
Cruise Control System (CCS) | ━ | ■ | ■ | |
Exterior Configurtions | Panoramic Sunroof | ■ | ━ | ■ |
Interior Roof Atmosphere Lamps | ━ | ━ | ━ | |
Steel Rims | ━ | ━ | ━ | |
Alunimum Alloy Rims | ■ | ■ | ■ | |
Chrome-plated Water Cut | ■ | ■ | ■ | |
Tail-door Remote Unlocking | ■ | ■ | ■ | |
Roof Top Rack Rails | ■ | ■ | ■ | |
Two-tune Body | □ | □ | □ | |
Interior Configurations | Genuine Leathered Steering Wheel | ━ | ━ | ■ |
Steering Wheel Angle Adjustable | ■ | ■ | ■ | |
Multi-funtional Steering Wheel | ■ | ■ | ■ | |
Find-your-car Function | ■ | ■ | ■ | |
Front Parking Radars | ━ | ━ | ■ | |
Reversing Radars | ■ | ━ | ■ | |
Car-play Display | ■ | ■ | ■ | |
Column-type Instruments | ━ | ━ | ━ | |
Digital Gauges | ■ | ■ | ■ | |
Configurations of Seats | Fabric Material of Seats | Synthetic Leather | Synthetic Leather | Synthetic Leather |
4-way Manual Adjustable Driver's Seat | ━ | ━ | ━ | |
6-way Manual Adjustable Driver's Seat | ━ | ■ | ━ | |
6-way Electric Adjustable Driver's Seat | ■ | ━ | ■ | |
4-way Manual Adjustable Front Passenger's Seat | ■ | ■ | ■ | |
2nd Row 40/60 Splite Bench Seat | ■ | ■ | ■ | |
Front Seats with Central Armrest | ■ | ■ | ■ | |
Front Seats Headrest Hegiht Adjustable | ■ | ■ | ■ | |
Rear Row Seats Headrest Height Adjustable | ■ | ■ | ■ | |
Configurations of Multi-media | Radio | ■ | ■ | ■ |
MP5 Multi-media | ■ | ■ | ■ | |
8 inch Color-screen Console | ■ | ■ | ■ | |
Vehicle-mounted Blue-tooth | ■ | ■ | ■ | |
Car-phone Interconnection (support with Androit/IOS) | ■ | ■ | ■ | |
2G Vehicle Remote Control System | ━ | ━ | ━ | |
4G Vehicle Remote Control System & Intelligent Vehicle System | ■ | ■ | ■ | |
Voice-control System | ■ | ■ | ■ | |
Full-digital Touch-button | ■ | ■ | ■ | |
Reversing Vedio Image | ■ | ■ | ■ | |
GPS Navigation System | ■ | ■ | ■ | |
Blind-spot Mornitoring System (BSD) | ━ | ━ | ━ | |
360° Vehicle Surrounding Image System | ━ | ━ | ━ | |
Lane Departure Warning System | ━ | ━ | ━ | |
Reminder for Shifting | ■ | ━ | ━ | |
Exterior Source Interconnect Port (USB) | ■ | ■ | ■ | |
Speakers | 6 | 4 | 6 | |
Configurations of Lighting | Halogen Low-beam Lamps | ■ | ■ | ■ |
Halogen High-beam Lamps | ■ | ■ | ■ | |
Headlamps Height Adjustable | ■ | ■ | ■ | |
Front Automatic Wipers | ■ | ━ | ■ | |
Automatic Headlamps | ■ | ━ | ■ | |
See-you-back Delay-off Headlamp System | ■ | ■ | ■ | |
Daytime Running Lamps | ■ | ■ | ■ | |
Front Fog Lamps | ■ | ━ | ■ | |
Rear Fog Lamps | ■ | ■ | ■ | |
Exterior Rearview Mirrors Intergrated with LED Turning Signals | ■ | ■ | ■ | |
LED High-position Brake Lamp | ■ | ■ | ■ | |
Front Door with Door Lamp | ■ | ■ | ■ | |
Front Reading Lamp + Roof Glasses Carrier | ■ | ■ | ■ | |
Glass & Rearview Mirrors | Electronic Front Door Glass | ■ | ■ | ■ |
Electronic Rear Door Glass | ■ | ■ | ■ | |
Driver's Side Glass One Button Lift | ■ | ■ | ■ | |
Four-door Glass Remote Lift | ■ | ■ | ■ | |
Driver's Door with Ground LOGO Lamp | ■ | ━ | ■ | |
Electronic Adjustable Exterior Rearview Mirrors | ■ | ■ | ■ | |
Electronic Heating Exterior Rearview Mirrors | ■ | ■ | ■ | |
Electronic Folding Exterior Rearview Mirrors | ■ | ━ | ■ | |
Interior Rearview Mirror Mnaual Anti-glazing | ■ | ■ | ■ | |
Driver's Sunvisor Panel with Make-up Mirror | ■ | ■ | ■ | |
Front Passenger's Sunvisor Panel with Make-up Mirror | ■ | ■ | ■ | |
Front Boneless Wipers | ■ | ■ | ■ | |
Rear Wiper | ■ | ■ | ■ | |
Tail-door Glass Electronic Heating | ■ | ■ | ■ | |
A/C & Others | Electric Air Conditioning | ■ | ■ | ■ |
Dust Filter | ■ | ■ | ■ | |
Trunk Shading Curtain | ■ | ━ | ■ | |
Trunk with Lamp | ■ | ■ | ■ | |
Engine Cover | ■ | ■ | ■ | |
Engine Cover Trimmed with Sound Insulation Mat | ■ | ■ | ■ | |
Intelligent ECO Mode | ━ | ■ | ■ | |
Front 12V Vehicle Power Source | ■ | ■ | ■ | |
3 Internal Roof Handles | ■ | ■ | ■ | |
■: Standard □:Optional ━:Not available |